| Vendors: | Industrial Automatic Transmission Service |
Southwest Int'l. Trucks |
Stewart & Stevenson |
|
| Transmission - Allison Series 2000 T-081, Year: 2001, Passengers: 53, Model: IHC-IC3S530, Engine: IHC-T444E |
||||
| Transmission delivered price- | $2,333.21 | $2,544.00 | $2,329.00 | |
| Installed price- | $3,162.97 | $3,292.00 | $2,888.00 | |
| Core charge if original damaged- | $5,175.00 | $3,450.00 | $3,737.50 | |
| Factory warranty- | 2 yr.-parts, labor, towing | 2 yrs.- unlimited mileage |
2 years | |
| Can we purchase additional warranty? | no | no | no | |
| Cost for additional warranty- | no bid | no bid | no bid | |
| Transmission - Allison Series AT-545 T-170, Year: 1995, Passengers: 53, Model-Ford-Carpenter, Engine: Cummins 5.9L B-series |
||||
| Transmission delivered price- | $1,136.16 | $1,451.00 | $1,363.00 | |
| Installed price- | $1,888.94 | $2,199.00 | $2,092.00 | |
| Core charge if original damaged- | $600.00 | $805.00 | $805.00 | |
| Factory warranty- | 2 yr.-parts, labor, towing | 2 yrs.- unlimited mileage |
2 years | |
| Can we purchase additional warranty? | no | no | no | |
| Cost for additional warranty- | no bid | no bid | no bid | |
| Transmission - Allison Series AT-545 T-166, Year: 1994, Passengers: 53, Model: LO14478-GMC, Engine: GMC-6.0L-unleaded |
||||
| Transmission delivered price- | $1,136.16 | $1,451.00 | $1,363.00 | |
| Installed price- | $1,888.94 | $2,199.00 | $2,092.00 | |
| Core charge if original damaged- | $600.00 | $805.00 | $805.00 | |
| Factory warranty- | 2 yr.-parts, labor, towing | 2 yrs.- unlimited mileage |
2 years | |
| Can we purchase additional warranty? | no | no | no | |
| Cost for additional warranty- | no bid | no bid | no bid | |
| Transmission: Allison
series 2000 T-098, rear engine, Year: 2001, Passengers: 84, Model: AMTRAN, Engine: IHC-T444E |
||||
| Transmission delivered price- | $2,333.21 | $2,544.00 | $2,329.00 | |
| Installed price- | $3,162.97 | $3,454.00 | $2,888.00 | |
| Core charge if original damaged- | $5,175.00 | $3,450.00 | $3,737.50 | |
| Factory warranty- | 2 yr.-parts, labor, towing | 2 yrs.- unlimited mileage |
2 years | |
| Can we purchase additional warranty? | no | no | no | |
| Cost for additional warranty- | no bid | no bid | no bid | |
| Transmission: Allison
MT-643 T-010: rear engine, Year: 1997, Passengers: 83, Model: Thomas MVP, Engine: 5.9LB-series diesel |
||||
| Transmission delivered price- | $2,133.00 | $2,544.00 | $2,457.58 | |
| Installed price- | $3,167.52 | $3,454.00 | $3,205.00 | |
| Core charge if original damaged- | $950.00 | $1,265.00 | $1,265.00 | |
| Factory warranty- | 2 yr.-parts, labor, towing | 2 yrs.- unlimited mileage |
2 years | |
| Can we purchase additional warranty? | no | no | no | |
| Cost for additional warranty- | no bid | no bid | no bid | |
| Transmission: Allison
MT-643 T-010: rear engine, Year: 1999, Passengers: 84, Model: Thomas MVP, Engine: CAT-31268B diesel |
||||
| Transmission delivered price- | $2,133.00 | $2,544.00 | $2,457.78 | |
| Installed price- | $3,167.52 | $3,454.00 | $3,205.00 | |
| Core charge if original damaged- | $950.00 | $1,265.00 | $1,265.00 | |
| Factory warranty- | 2 yr.-parts, labor, towing | 2 yrs.- unlimited mileage |
2 years | |
| Can we purchase additional warranty? | no | no | no | |
| Cost for additional warranty- | no bid | no bid | no bid | |
| Transmission: AT-545, T-174: forward control-engine front, Year: 1995, Passengers: 83, Model: Wayne 83, Engine: Cummins 5.9L B-series diesel | ||||
| Transmission delivered price- | $1,136.16 | $1,451.00 | $1,363.00 | |
| Installed price- | $1,888.94 | $2,626.00 | $2,092.00 | |
| Core charge if original damaged- | $600.00 | $805.00 | $805.00 | |
| Factory warranty- | 2 yr.-parts, labor, towing | 2 yrs.- unlimited mileage |
2 years | |
| Can we purchase additional warranty? | no | no | no | |
| Cost for additional warranty- | no bid | no bid | no bid | |
| Is your repair facility a factory authorized Allison Transmission repair center? | yes | yes | yes | |
| Can your company provide Allison Transmission Factory Warranty repair work? | yes | yes | yes | |
| State percent of discount from list price of all additional parts which might be required. | 20% | 35%-65% | 20% | |
| State the hours your company will accept delivery of vehicles for repair: | M-F 7am-12am Sat-8am-12pm |
7am-10pm M-F |
7am-11pm M-F |
|
| State the typical turnaround time for removal and installation of transmissions at your facility. | 1-3 business days |
5-10 days | 48 hours | |
| NO BIDS: | ||||
| All Pro Transmissions/All Pro Automotive | ||||
| One Stop Bus Stop, Inc. | ||||