| Vendors: | BARSCO | C&W | Zepco Sales & Service |
|
| SECTI | ||||
| MANUFACTURER | ||||
| A. | A.O. SMITH | |||
| CATALOG DATE | 2005 | Cat. 1100 2004-2005 |
no bid | |
| CATALOG % DISCOUNT | net | 56% | no bid | |
| B. | ACME-MIAMI | |||
| CATALOG DATE | no bid | Sept. 2004 | no bid | |
| CATALOG % DISCOUNT | no bid | 16% | no bid | |
| C. | BALDOR | |||
| CATALOG DATE | no bid | 501 2004 | no bid | |
| CATALOG % DISCOUNT | no bid | 46% | no bid | |
| D. | CARRIER | |||
| CATALOG DATE | no bid | 2005 | no bid | |
| CATALOG % DISCOUNT | no bid | 44% | no bid | |
| E. | CENTURY | |||
| CATALOG DATE | no bid | Cat 1100 2004-2005 |
no bid | |
| CATALOG % DISCOUNT | no bid | 56% | no bid | |
| F. | DAYTON | |||
| CATALOG DATE | no bid | 60P | no bid | |
| CATALOG % DISCOUNT | no bid | 42% | no bid | |
| G. | EMERSON | |||
| CATALOG DATE | 2005 | PS 100 8/3 | no bid | |
| CATALOG % DISCOUNT | net | 51% | no bid | |
| H. | FASCO | |||
| CATALOG DATE | no bid | 2004-2005 | no bid | |
| CATALOG % DISCOUNT | no bid | 56% | no bid | |
| I. | FIRST CO. | |||
| CATALOG DATE | no bid | PS 200 4/04 | no bid | |
| CATALOG % DISCOUNT | no bid | 17% | no bid | |
| J. | GRAINGER | |||
| CATALOG DATE | no bid | 60P/CAT #393 | no bid | |
| CATALOG % DISCOUNT | no bid | 42%-56% | no bid | |
| K. | GENERAL ELECTRIC | |||
| CATALOG DATE | 2005 | 60P | no bid | |
| CATALOG % DISCOUNT | net | 56% | no bid | |
| L. | LAFERT METRIC | |||
| CATALOG DATE | no bid | no bid | no bid | |
| CATALOG % DISCOUNT | no bid | 17% | no bid | |
| M. | LEESON | |||
| CATALOG DATE | no bid | Cat 1050 | no bid | |
| CATALOG % DISCOUNT | no bid | 51% | no bid | |
| N. | LENNOX | |||
| CATALOG DATE | no bid | Cat 2003 | no bid | |
| CATALOG % DISCOUNT | no bid | 17% | no bid | |
| O. | LINCOLN | |||
| CATALOG DATE | no bid | Cat 1100 2004-2005 |
no bid | |
| CATALOG % DISCOUNT | no bid | 56% | no bid | |
| P. | MAGNETEK | |||
| CATALOG DATE | no bid | Cat 1100 2004-2005 |
no bid | |
| CATALOG % DISCOUNT | no bid | 56% | no bid | |
| Q. | MARATHON | |||
| CATALOG DATE | no bid | Cat 1100 2004-2005 |
no bid | |
| CATALOG % DISCOUNT | no bid | 56% | no bid | |
| R. | RELIANCE | |||
| CATALOG DATE | no bid | Cat 1100 2004-2005 |
no bid | |
| CATALOG % DISCOUNT | no bid | 56% | no bid | |
| S. | TECO-WESTINGHOUSE | |||
| CATALOG DATE | no bid | Cat 1100 2004-2005 |
no bid | |
| CATALOG % DISCOUNT | no bid | 56% | no bid | |
| T. | TECUMSEH | |||
| CATALOG DATE | no bid | Cat 1100 2004-2005 |
no bid | |
| CATALOG % DISCOUNT | no bid | 56% | no bid | |
| U. | TRANE | |||
| CATALOG DATE | no bid | PS100 8/3 | no bid | |
| CATALOG % DISCOUNT | no bid | 17% | no bid | |
| V. | U.S. ELECTRIC | |||
| CATALOG DATE | no bid | PB200 4/04 | no bid | |
| CATALOG % DISCOUNT | no bid | 17% | no bid | |
| SECTI | ||||
| A. | State hourly labor rate for in shop motor repair: | n/a | $29.00 | $65.00 |
| B. | State discount from list price to repair motors: | n/a | 51% | no bid |
| State discount off catalog/list price on other motors and associated parts sold by your company: | net | 43% | no bid | |
| State discount off price list of all items sold by your company not included in this bid if purchases are made at your place of business using a purchasing card: | net | 43% | no bid | |
| NO BIDS: | ||||
| Shermco Industries, Inc. | ||||