| Vendors: | C &
W Electric |
Midwest Technolgoy |
Satco Supply |
Universal Supply |
|
| 1 | Amprobe | ||||
| 1A | State catalog being bid: | EO174-AC98 | no bid | no bid | no bid |
| 1B | State price list being submitted: | EO174-AC98 | no bid | no bid | no bid |
| 1C | "List less" discount to be allowed on all purchases: | 33% | no bid | no bid | no bid |
| 1D | State hourly labor rate for in-shop tool repairs: | $29/hour | no bid | no bid | no bid |
| 1E | State discount from list price for parts: | 33% | no bid | no bid | no bid |
| 1F | Are you a factory authorized repair center? | yes | no bid | no bid | no bid |
| 2 | Armstrong | ||||
| State catalog being bid: | ORS | no bid | no bid | Armstrong Industrial Hand Tools | |
| State price list being submitted: | Dec.31,2005 | no bid | no bid | Please call for special pricing |
|
| "List less" discount to be allowed on all purchases: | 52% | no bid | no bid | no bid | |
| State hourly labor rate for in-shop tool repairs: | $29/hour | no bid | no bid | no bid | |
| State discount from list price for parts: | 52% | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no bid | no | |
| 3 | Black & Decker | ||||
| State catalog being bid: | single source | no bid | 2004 Power Tools, Equipment, Accessories | no bid | |
| State price list being submitted: | single source | no bid | 2-15-06 | no bid | |
| "List less" discount to be allowed on all purchases: | 41% | no bid | 44% | no bid | |
| State hourly labor rate for in-shop tool repairs: | $26/hour | no bid | no bid | no bid | |
| State discount from list price for parts: | 41% | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no | no bid | |
| 4 | Bosch Electric Tools | ||||
| State catalog being bid: | single source | no bid | 2005 Power Tools, Equipment, Accessories | Bosch Power Tools & Accessories |
|
| State price list being submitted: | single source | no bid | 2-1-06 | no bid | |
| "List less" discount to be allowed on all purchases: | 36% | no bid | 44% | no bid | |
| State hourly labor rate for in-shop tool repairs: | $28/hour | no bid | no bid | n/a | |
| State discount from list price for parts: | 36% | no bid | no bid | please call | |
| Are you a factory authorized repair center? | yes | no bid | no | no | |
| 5 | Central Tools | ||||
| State catalog being bid: | ORS | no bid | 9900B | no bid | |
| State price list being submitted: | ORS 2005 | no bid | 1-1-2006 | no bid | |
| "List less" discount to be allowed on all purchases: | 15% | no bid | 22% | no bid | |
| State hourly labor rate for in-shop tool repairs: | $29/hour | no bid | no bid | no bid | |
| State discount from list price for parts: | 15% | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no | no bid | |
| 6 | Channellock | ||||
| State catalog being bid: | single source | no bid | 2005 | Channel Lock |
|
| State price list being submitted: | single source | no bid | 11-1-2004 | Channel Lock, suggested list price | |
| "List less" discount to be allowed on all purchases: | 39% | no bid | 51.5% | list-5% | |
| State hourly labor rate for in-shop tool repairs: | $29/hour | no bid | no bid | n/a | |
| State discount from list price for parts: | no bid | no bid | no bid | n/a | |
| Are you a factory authorized repair center? | yes | no bid | no | no | |
| 7 | Chicago Pneumatic | ||||
| State catalog being bid: | single source | no bid | no bid | no bid | |
| State price list being submitted: | single source | no bid | no bid | no bid | |
| "List less" discount to be allowed on all purchases: | 33% | no bid | 18% | no bid | |
| State hourly labor rate for in-shop tool repairs: | $29/hour | no bid | no bid | no bid | |
| State discount from list price for parts: | no bid | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no | no bid | |
| 8 | Craftsman | ||||
| State catalog being bid: | 2006 | no bid | no bid | no bid | |
| State price list being submitted: | 2006 | no bid | no bid | no bid | |
| "List less" discount to be allowed on all purchases: | 10% | no bid | no bid | no bid | |
| State hourly labor rate for in-shop tool repairs: | $34/hour | no bid | no bid | no bid | |
| State discount from list price for parts: | 10% | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no bid | no bid | |
| 9 | Delta | ||||
| State catalog being bid: | single source | no bid | 2003-2004 | no bid | |
| State price list being submitted: | single source | no bid | 2-15-06 | no bid | |
| "List less" discount to be allowed on all purchases: | 41% | no bid | 21% | no bid | |
| State hourly labor rate for in-shop tool repairs: | $26/hour | no bid | no bid | no bid | |
| State discount from list price for parts: | 41% | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no | no bid | |
| 10 | Dewalt | ||||
| State catalog being bid: | single source | no bid | 2004 Power Tools, Equipment, Accessories | no bid | |
| State price list being submitted: | single source | no bid | 2-15-06 | no bid | |
| "List less" discount to be allowed on all purchases: | 41% | no bid | 44% | no bid | |
| State hourly labor rate for in-shop tool repairs: | $26/hour | no bid | no bid | no bid | |
| State discount from list price for parts: | no bid | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no | no bid | |
| 11 | Duofast | ||||
| State catalog being bid: | single source | no bid | no bid | no bid | |
| State price list being submitted: | single source | no bid | no bid | no bid | |
| "List less" discount to be allowed on all purchases: | 27% | no bid | no bid | no bid | |
| State hourly labor rate for in-shop tool repairs: | $32/hour | no bid | no bid | no bid | |
| State discount from list price for parts: | 27% | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no bid | no bid | |
| 12 | Electric Eel | ||||
| State catalog being bid: | ORS | no bid | no bid | no bid | |
| State price list being submitted: | ORS | no bid | no bid | no bid | |
| "List less" discount to be allowed on all purchases: | 8% | no bid | no bid | no bid | |
| State hourly labor rate for in-shop tool repairs: | $32/hour | no bid | no bid | no bid | |
| State discount from list price for parts: | 8% | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no bid | no bid | |
| 13 | Fluke | ||||
| State catalog being bid: | ED386 | no bid | no bid | no bid | |
| State price list being submitted: | $15.00 | no bid | no bid | no bid | |
| "List less" discount to be allowed on all purchases: | $38/hour | no bid | no bid | no bid | |
| State hourly labor rate for in-shop tool repairs: | yes | no bid | no bid | no bid | |
| State discount from list price for parts: | no bid | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no bid | no bid | |
| 14 | General Wire | ||||
| State catalog being bid: | single source | no bid | no bid | no bid | |
| State price list being submitted: | single source | no bid | no bid | no bid | |
| "List less" discount to be allowed on all purchases: | 15% | no bid | no bid | no bid | |
| State hourly labor rate for in-shop tool repairs: | $29/hour | no bid | no bid | no bid | |
| State discount from list price for parts: | 15% | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no bid | no bid | |
| 15 | Hilti | ||||
| State catalog being bid: | H600 | no bid | no bid | no bid | |
| State price list being submitted: | H600-2006 | no bid | no bid | no bid | |
| "List less" discount to be allowed on all purchases: | 6% | no bid | no bid | no bid | |
| State hourly labor rate for in-shop tool repairs: | $32/hour | no bid | no bid | no bid | |
| State discount from list price for parts: | no bid | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no bid | no bid | |
| 16 | Jensen Tools | ||||
| State catalog being bid: | 2006 | no bid | no bid | no bid | |
| State price list being submitted: | 2006 | no bid | no bid | no bid | |
| "List less" discount to be allowed on all purchases: | 5% | no bid | no bid | no bid | |
| State hourly labor rate for in-shop tool repairs: | $28/hour | no bid | no bid | no bid | |
| State discount from list price for parts: | 5% | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no bid | no bid | |
| 17 | KentMoore Tools | ||||
| State catalog being bid: | ORS | no bid | no bid | no bid | |
| State price list being submitted: | ORS 2005 | no bid | no bid | no bid | |
| "List less" discount to be allowed on all purchases: | 8% | no bid | no bid | no bid | |
| State hourly labor rate for in-shop tool repairs: | $32/hour | no bid | no bid | no bid | |
| State discount from list price for parts: | 8% | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no bid | no bid | |
| 18 | Klein | ||||
| State catalog being bid: | single source | no bid | Tool Catalog 147 | no bid | |
| State price list being submitted: | single source | no bid | 2006 #99700 | no bid | |
| "List less" discount to be allowed on all purchases: | 38% | no bid | 41% | no bid | |
| State hourly labor rate for in-shop tool repairs: | $26/hour | no bid | no bid | no bid | |
| State discount from list price for parts: | 38% | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no | no bid | |
| 19 | MacTools | ||||
| State catalog being bid: | no bid | no bid | no bid | no bid | |
| State price list being submitted: | no bid | no bid | no bid | no bid | |
| "List less" discount to be allowed on all purchases: | no bid | no bid | no bid | no bid | |
| State hourly labor rate for in-shop tool repairs: | no bid | no bid | no bid | no bid | |
| State discount from list price for parts: | no bid | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | no bid | no bid | no bid | no bid | |
| 20 | Makita | ||||
| State catalog being bid: | single source | no bid | 2005-2006 General Catalog |
no bid | |
| State price list being submitted: | single source | no bid | 3-1-2006 | no bid | |
| "List less" discount to be allowed on all purchases: | 38% | no bid | 43% | no bid | |
| State hourly labor rate for in-shop tool repairs: | $26/hour | no bid | no bid | no bid | |
| State discount from list price for parts: | 38% | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no | no bid | |
| 21 | Matco | ||||
| State catalog being bid: | ORS | no bid | no bid | no bid | |
| State price list being submitted: | ORS 2005 | no bid | no bid | no bid | |
| "List less" discount to be allowed on all purchases: | 15% | no bid | no bid | no bid | |
| State hourly labor rate for in-shop tool repairs: | $29/hour | no bid | no bid | no bid | |
| State discount from list price for parts: | 15% | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no bid | no bid | |
| 22 | Milwaukee Electric Tool | ||||
| State catalog being bid: | single source | no bid | 2005-2006 Product Catalog |
no bid | |
| State price list being submitted: | single source | no bid | 1-1-2006 | no bid | |
| "List less" discount to be allowed on all purchases: | 38% | no bid | 44% | no bid | |
| State hourly labor rate for in-shop tool repairs: | $26/hour | no bid | no bid | no bid | |
| State discount from list price for parts: | 39% | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no | no bid | |
| 23 | OTC Tools | ||||
| State catalog being bid: | ORS | no bid | no bid | no bid | |
| State price list being submitted: | ORS 2005 | no bid | no bid | no bid | |
| "List less" discount to be allowed on all purchases: | 31% | no bid | no bid | no bid | |
| State hourly labor rate for in-shop tool repairs: | $26/hour | no bid | no bid | no bid | |
| State discount from list price for parts: | no bid | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no bid | no bid | |
| 24 | Paslode Tools & Fasteners | ||||
| State catalog being bid: | single source | no bid | no bid | no bid | |
| State price list being submitted: | single source | no bid | no bid | no bid | |
| "List less" discount to be allowed on all purchases: | 28% | no bid | no bid | no bid | |
| State hourly labor rate for in-shop tool repairs: | $26/hour | no bid | no bid | no bid | |
| State discount from list price for parts: | 28% | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no bid | no bid | |
| 25 | Porter Cable Power Tools | ||||
| State catalog being bid: | single source | no bid | 2006 Product Catalog |
no bid | |
| State price list being submitted: | single source | no bid | 1-1-2006 | no bid | |
| "List less" discount to be allowed on all purchases: | 35% | no bid | 44% | no bid | |
| State hourly labor rate for in-shop tool repairs: | $26/hour | no bid | no bid | no bid | |
| State discount from list price for parts: | 35% | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no | no bid | |
| 26 | Powermatic | ||||
| State catalog being bid: | ORS | Powermatic | 2004-2005 | no bid | |
| State price list being submitted: | ORS-2005 | 2006 Midwest | 9-1-2006 | no bid | |
| "List less" discount to be allowed on all purchases: | 15% | 10% | 10% | no bid | |
| State hourly labor rate for in-shop tool repairs: | $26/hour | n/a | no bid | no bid | |
| State discount from list price for parts: | 15% | 0% | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no | no | no bid | |
| 27 | Proto | ||||
| State catalog being bid: | Proto PR-0106 | no bid | no bid | no bid | |
| State price list being submitted: | PR-0106 | no bid | no bid | no bid | |
| "List less" discount to be allowed on all purchases: | 43% | no bid | no bid | no bid | |
| State hourly labor rate for in-shop tool repairs: | $26/hour | no bid | no bid | no bid | |
| State discount from list price for parts: | 43% | no bid | no bid | no bid | |
| Are you a factory authorized repair center? | yes | no bid | no bid | no bid | |
| 28 | Ridgid | ||||
| State catalog being bid: | single source | no bid | no bid | no bid | |
| State price list being submitted: | single source | no bid | no bid | no bid | |
| "List less" discount to be allowed on all purchases: | 26% | no bid | no bid | no bid | |
| State hourly labor rate for in-shop tool repairs: | $28/hour | no bid | no bid | no bid | |