| Vendors: | Alternator Service |
|
| 1 | Alternators: | |
| A. Leece-Neville, 175 amp, high output/low rpm | $275.00 | |
| B. Leece-Neville, 275 amp, ignition excited | $525.00 | |
| C. Leece-Neville, 200 AMP, #A0014860JB | $425.00 | |
| D. Delco, 21 SI, 145 amp | $145.00 | |
| E. Delco, 10 SI, 100 amp | $55.00 | |
| F. Power Line (Heir), 200 amp | $225.00 | |
| G. Leece-Neville, 320 AMP | $695.00 | |
| 2 | Starters: | |
| A. Delco, 37 MT, w/ solenoid | $135.00 | |
| B. Delco, 40 MT, w/ solenoid | $125.00 | |
| C. Nippondenso, 228000-3320 | $196.49 | |
| D. Delco 28 MT | $145.00 | |
| 3 | For Units Not Listed: | |
| A. State your hourly labor rate? | $25.00 | |
| B. State discount on
parts for units not listed: |
15% | |
| 4 | State hourly rate for other small dc motors: |
|
| State warranty information if other than specified above. | $25.00 | |
| 5 | Can you supply required service or parts within 24 hours of receipt of purchase order? | yes |
| 6 | Is your company a "factory authorized warranty provider" for the following brands: | |
| A. Delco | yes | |
| B. Leece-Neville | yes | |
| C. Nippondenso | yes | |
| D. Power Line (Heir) | yes | |
| E. Other | Bosch | |
| Penn Tex | ||