| Vendors: | Abolins | Audio Visual Aids Corp. |
AVES Audio Visual |
B &
H Photo Video |
Best Buy | Brodart Co. |
CCS Presen- tations |
Camcor,
Inc. |
Coach Communi- cations |
Commercial Sales & Service | Crest
AV Electronics |
Dell Marketing |
ECI Video | Grant Enterprises Online | Highsmith | IT Advantages |
J.E. Foss | Long's Electronics | National AV Supply | PO Express | Pyramid School Products | Quality Audio Visual |
Renais- sance Learning |
SHI-GS | School- house Audio-Visual |
The Library Store |
Troxell Communi-cations | USA, Inc. | Valiant, IMC | |
| 1 | Camcorder, Video VHS | $254.95 | no bid | $261.00 | $239.00 | no bid | no bid | no bid | $423.88 | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | $269.95 | $460.81 | $233.00 | no bid | no bid | no bid | $257.15 | no bid | no bid | $466.67 | $244.18 | $276.76 |
| a. | AC power adaptor/quick charger | $97.75 | no bid | $95.00 | discont'd. | no bid | no bid | no bid | $96.96 | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | $115.00 | $103.50 | $89.65 | no bid | no bid | no bid | $94.48 | no bid | no bid | $96.53 | $94.61 | $99.50 |
| b. | Replacement battery | no bid | no bid | $39/alt. | $19.00 | no bid | no bid | no bid | $46.37 | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | $20.93 | $17.55 | no bid | no bid | no bid | $38.31 | no bid | no bid | $65.34 | $26.22 | $23.84 |
| c. | Battery pack | $41.60 | no bid | $39.00 | $39.90 | no bid | no bid | no bid | $27.00 | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | $45.00 | $27.03 | $38.70 | no bid | no bid | no bid | no bid | no bid | no bid | $40.97 | $37.61 | $31.23 |
| d. | Padded carrying case | $18.70 | no bid | $16.50 | $15.50 | no bid | no bid | no bid | $19.53 | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | $17.95 | $16.10 | $17.55 | no bid | no bid | no bid | $15.26 | no bid | no bid | $19.05 | $16.32 | $17.90 |
| 2 | 8mm Camcorder | $618.45 | no bid | $618.00 | $619.00 | no bid | no bid | no bid | $638.32 | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | $664.95 | $830.88 | $576.00 | no bid | $754.61 | no bid | $633.55 | no bid | no bid | $626.31 | $599.62 | $664.32 |
| a. | Rechargeable battery | $32.25 | no bid | $30.00 | $28.00 | no bid | no bid | no bid | $33.51 | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | $32.00 | $31.05 | $27.90 | no bid | $59.99 | no bid | $31.96 | no bid | no bid | $32.34 | $30.20 | $32.39 |
| b. | Padded carrying case | $36.95 | no bid | $34/alt. | n/a | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | $34.50 | $46.00 | no bid | unknown | no bid | included | no bid | no bid | no bid | $51.95 | no bid |
| c. | Handycam Station | n/a | no bid | no bid | n/a | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | $62.00 | no bid | unknown | no bid | included | no bid | no bid | no bid | no bid | no bid |
| d. | Remote Control | $24.60 | no bid | $34/alt. | n/a | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | $19.80 | no bid | unknown | no bid | included | no bid | no bid | no bid | $22.95 | no bid |
| e. | Stereo AV Cable, USB Cable, CD-rom w/ USB driver | n/a | no bid | $15.00 | n/a | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | $35.00 | no bid | unknown | no bid | included | no bid | no bid | no bid | no bid | no bid |
| f. | NP-FP50 InfoLithium Batter | $41.60 | no bid | $39.00 | $39.90 | no bid | no bid | no bid | $26.42/alt. | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | $45.00 | $41.40 | $37.80 | no bid | unknown | no bid | $38.49 | no bid | no bid | $40.97 | $37.61 | $41.00 |
| g. | Padded carrying case | $18.70 | no bid | $22.00 | n/a | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | $17.55 | no bid | unknown | no bid | no bid | no bid | no bid | $20.37 | $56.18 | $36.50 |
| Replacement options | ||||||||||||||||||||||||||||||
| 1. Info-Lithium Extra Stamina P Series battery pack | $66.50 | no bid | $96.00 | $96.00 | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | $33.75 | no bid | unknown | no bid | no bid | no bid | no bid | $40.97 | no bid | $99.30 | |
| 3 | Book Cart - Single Sided | no bid | no bid | $139.00 | no bid | no bid | $154.41 | no bid | no bid | no bid | no bid | no bid | $152.00 | $219.00 | no bid | no bid | $158.77 | no bid | no bid | no bid | no bid | $131.98 | $139.95 | no bid | no bid | no bid | no bid | no bid | no bid | no bid |
| 4 | Book Cart - Bretford V336 or equal | $207.95 | no bid | $182.00 | no bid | no bid | $274.24 | no bid | $212.20 | no bid | $226.82 | no bid | $195.00 | $237.00 | no bid | no bid | $203.44 | no bid | $234.95 | $290.52 | no bid | $176.88 | $186.95 | no bid | $203.87 | no bid | $298.02 | $297.85 | $207.76 | no bid |
| 5 | Cart, 26" Projection | $64.65 | $72.60 | $69.00 | no bid | no bid | $101.39 | no bid | $65.54 | no bid | $70.60 | $64.90 | $70.00 | $79.00 | no bid | no bid | $78.08 | no bid | $73.95 | $165.03 | no bid | $63.54 | $69.73 | no bid | $142.56 | no bid | $112.42 | $66.07 | $64.10 | no bid |
| 6 | Cart, 34" Projection w/ electrical assembly | $73.25 | $80.00 | $83.00 | no bid | no bid | $121.79 | no bid | $74.46 | no bid | $79.93 | $77.85 | $79.00 | $88.00 | no bid | no bid | $94.17 | no bid | $82.95 | $182.71 | no bid | $73.98 | $79.13 | no bid | $152.14 | no bid | $131.29 | $74.79 | $72.51 | no bid |
| 7 | Cart, 42" projection | $75.45 | $82.82 | $86.50 | no bid | no bid | $121.79 | no bid | $76.28 | no bid | $82.36 | $79.89 | $82.00 | $90.00 | no bid | no bid | $98.15 | no bid | $85.95 | $181.39 | no bid | $76.15 | $81.54 | no bid | $158.88 | no bid | $134.70 | $77.08 | $75.03 | no bid |
| 8 | AV Presentation Center - Balt the Role Model | $413.45 | $376.15 | $450.00 | no bid | no bid | $467.06 | no bid | $422.95 | no bid | no bid | no bid | $620.00 | no bid | no bid | no bid | $378.88 | no bid | $379.95 | no bid | no bid | no bid | no bid | no bid | no bid | no bid | $508.70 | $370.54 | no bid | $357.44 |
| 9 | AV Presentation Center - Balt Rolz Conf. Center or equal. | $255.45 | $245.48 | $299.00 | no bid | no bid | $265.00 | no bid | $294.22 | no bid | no bid | no bid | no bid | no bid | no bid | no bid | $234.11 | no bid | $134.95 | no bid | no bid | no bid | no bid | no bid | no bid | no bid | $310.90 | $220.94 | no bid | $221.90 |
| 10 | Cart, adjustable height w/ electrical | $70.90 | no bid | $74.50-black $110-colors |
no bid | no bid | $126.47 | no bid | $71.55 | no bid | no bid | $74.66-black $124.89- ass't.colors |
$82.00 | no bid | no bid | no bid | $88.29 | $119.00 | $98.95 | $133.46 | no bid | $71.69 | $76.45 | no bid | no bid | no bid | no bid | $70.25 | $71.25-black $107.14-colors |
$105.00 |
| 11 | Portable PE Sound System | no bid | no bid | no bid | no bid | no bid | $701.51/ comes w/ 1 handheld mic |
no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | $872.22 | no bid | no bid | $599.70 | no bid | $627.05 | $1,083.33 | no bid | $813.65 | no bid | no bid | $844.85 | no bid | $549.37 |
| 12a | Portable Audio Presentation System | $695.90 | $672.27 | $588.00 | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | $674.44 | no bid | $641.95 | $657.50 | no bid | no bid | $848.45 | no bid | no bid | no bid | no bid | $583.60 | no bid | $512.75 |
| 12b | Wireless Mic System | $231.65 | $205.72 | $185.00 | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | no bid | $228.23 | no bid | $204.95 | $191.40 | no bid | no bid | $298.45 | no bid | no bid | no bid | no bid | $183.13 | ||