| Vendors: | Barsco | Ecolab | Heritage Food Service Equipmt. |
ISI | Northern Parts & Service |
Whaley Foodservice Parts |
|
| Section I - Line Items for Kitchen Repair Parts | |||||||
| 1 | Accutemp | ||||||
| Discount | no bid | 31% | 41.2% | no bid | 37.5% | 41% | |
| Manufacturer's Website | no bid | www. gcsparts.com |
no bid | no bid | accutemp. net |
no bid | |
| 2 | Acme | ||||||
| Discount | no bid | 0% | no bid | no bid | 5.5% | 10% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | no bid | no bid | |
| 3 | Alto-Sham | ||||||
| Discount | no bid | 31% | 41.8% | no bid | 38.5% | 41% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | alto- shaam.com |
no bid | |
| 4 | American Panel | ||||||
| Discount | no bid | no bid | Netx's 13090 | no bid | 0% | no bid | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | no bid | no bid | |
| 5 | American Permanent Ware | ||||||
| Discount | no bid | 31% | 36.4% | no bid | 31.5% | 41% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | no bid | apwwyott. com |
|
| 6 | Amco | ||||||
| Discount | no bid | no bid | no bid | no bid | no bid | no bid | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | no bid | no bid | |
| 7 | Anets | ||||||
| Discount | no bid | 31% | 36.3% | no bid | 31.5% | 41% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | anets berger.com |
anets berger.com |
|
| 8 | Arctic Temp | ||||||
| Discount | no bid | no bid | no bid | no bid | 5.5% | no bid | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | no bid | no bid | |
| 9 | Argos | ||||||
| Discount | no bid | no bid | no bid | no bid | no bid | no bid | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | no bid | no bid | |
| 10 | Asco | ||||||
| Discount | no bid | no bid | 10.5% | no bid | 11% | no bid | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | no bid | no bid | |
| 11 | Bally | ||||||
| Discount | no bid | no bid | 32.3% | no bid | 35.5% | 41% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | bally refboxes. com |
ballref boxes.com |
|
| 12 | Berkel | ||||||
| Discount | no bid | 20% | 41.2% | no bid | 38.5% | 41% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | berkel.com | berkel.com | |
| 13 | Beverage Air | ||||||
| Discount | no bid | 30% | 36.3% | 23.00% | 40.5% | 41% | |
| Manufacturer's Website | no bid | no bid | no bid | www. beverage air.com |
beverage- air.com |
beverage- air.com |
|
| 14 | Blakeslee | ||||||
| Discount | no bid | 20% | 29.4% | no bid | 18.5%-30.5% 18.5% accessories |
35% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | blakesleeinc. com |
no bid | |
| 15 | Blodgett | ||||||
| Discount | no bid | 31% | 35.5% | no bid | 32% | 41% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | blodgett.com | no bid | |
| 16 | Bloomfield | ||||||
| Discount | no bid | 31% | 41.6% | no bid | 37.5% | 41% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | wellsbloom field.com |
wellsbloom field.com |
|
| 17 | Bohn | ||||||
| Discount | 50% | no bid | no bid | no bid | 25.5% | no bid | |
| Manufacturer's Website | www. heatcraftrpd.com |
no bid | no bid | no bid | no bid | no bid | |
| 18 | Bunn-O-Matic | ||||||
| Discount | no bid | 31% | 42.2% | no bid | 40.5% | 41% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | bunnomatic. com |
bunno- matic.com |
|
| 19 | Cambro | ||||||
| Discount | no bid | 31% | 30.5% | no bid | no bid | 35% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | no bid | no bid | |
| 20 | Can Pro | ||||||
| Discount | no bid | 31% | no bid | no bid | 0% | no bid | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | no bid | no bid | |
| 21 | Carter-Huffman | ||||||
| Discount | no bid | 31% | 41.3% | no bid | 38.5% | 41% | |
| Manufacturer's Website | no bid | www.gscparts. com |
no bid | no bid | carter- hoffmann. com |
no bid | |
| 22 | Case | ||||||
| Discount | no bid | 0% | 30.5% | no bid | no bid | no bid | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | no bid | no bid | |
| 23 | Champion | ||||||
| Discount | no bid | 31% | 42.3% | no bid | 41% | 41% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | champion industries. com |
champion industries. com |
|
| 24 | Chandler | ||||||
| Discount | 50% | no bid | no bid | no bid | 25.5% | no bid | |
| Manufacturer's Website | www. heatcraft rpd.com |
no bid | no bid | no bid | no bid | no bid | |
| 25 | Chicago Faucet | ||||||
| Discount | no bid | no bid | 25.5% | no bid | no bid | no bid | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | no bid | no bid | |
| 26 | Cleveland | ||||||
| Discount | no bid | 31% | 42.4% | no bid | 18.5%-40.5% 18.5%-boilers 20.0%-combi |
41%, 25%-boilers |
|
| Manufacturer's Website | no bid | no bid | no bid | no bid | cleveland range.com |
no bid | |
| 27 | Climate Control | ||||||
| Discount | 50% | no bid | no bid | no bid | 25.5% | no bid | |
| Manufacturer's Website | www. heatcraft rpd.com |
no bid | no bid | no bid | no bid | no bid | |
| 28 | Conbraco | ||||||
| Discount | no bid | no bid | 10.5% | no bid | 30.75% | no bid | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | no bid | no bid | |
| 29 | Continental | ||||||
| Discount | no bid | no bid | no bid | no bid | 25.5% | 15% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | continental- refrig.com |
no bid | |
| 30 | Copeland | ||||||
| Discount | 50% | no bid | no bid | no bid | no bid | no bid | |
| Manufacturer's Website | www. emerson climate contractor. com |
no bid | no bid | no bid | no bid | no bid | |
| 31 | Cornelius | ||||||
| Discount | no bid | no bid | 41.2% | no bid | 41.5% | 41% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | cornelius. com |
cornelius. com |
|
| 32 | Cres-Cor | ||||||
| Discount | no bid | 31% | 41.3% | no bid | 40.5% | 41% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | crescor.com | crescor.com | |
| 33 | Crystal Tips | ||||||
| Discount | no bid | 20% | 30.5% | no bid | 25.5% | 41% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | no bid | iceomatic. com |
|
| 34 | Cuisinart | ||||||
| Discount | no bid | no bid | no bid | no bid | no bid | no bid | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | no bid | no bid | |
| 35 | Dean Industries | ||||||
| Discount | no bid | 31% | 41.7% | no bid | 38.5% | 41% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | dean.enodis. com |
frymaster. com |
|
| 36 | Delfield | ||||||
| Discount | no bid | 31% | 41.4% | no bid | 40.5% | 41% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | delfield.com | delfield.com | |
| 37 | Ditto Dean | ||||||
| Discount | no bid | 30% | 30.5% | no bid | 36.5% | 50% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | electrolux usa.com |
no bid | |
| 38 | Dixie Narco | ||||||
| Discount | no bid | no bid | no bid | no bid | no bid | no bid | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | no bid | no bid | |
| 39 | Dormont | ||||||
| Discount | no bid | 30% | 42.1% | no bid | 51% | 55% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | dormont.com | no bid | |
| 40 | Duke Mfg. (Thermaduke) | ||||||
| Discount | no bid | 31% | 41.3% | no bid | 42.5% | 41% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | dukemfg.com | no bid | |
| 41 | Dutchess | ||||||
| Discount | no bid | no bid | no bid | no bid | no bid | no bid | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | no bid | no bid | |
| 42 | Edlund | ||||||
| Discount | no bid | 20% | 41.7% | no bid | 37.5% | 41% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | edlundco.com | edlundco. com |
|
| 43 | Epco | ||||||
| Discount | no bid | 31% | 40.5% | no bid | 36.5% | 41% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | useco.com | no bid | |
| 44 | Erika | ||||||
| Discount | no bid | no bid | no bid | no bid | no bid | no bid | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | no bid | no bid | |
| 45 | Everpure | ||||||
| Discount | no bid | 31% | 50.2% | 48% | 50% | 41% | |
| Manufacturer's Website | no bid | no bid | no bid | www. everpure.com |
www. everpure.com |
no bid | |
| 46 | Farberware | ||||||
| Discount | no bid | no bid | 10.5% | no bid | no bid | no bid | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | no bid | no bid | |
| 47 | Fasco | ||||||
| Discount | 50% | no bid | no bid | no bid | no bid | no bid | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | no bid | no bid | |
| 48 | Fisher | ||||||
| Discount | no bid | 31% | 41.4% | no bid | 35.75% | 41% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | fisher-mfg. com |
no bid | |
| 49 | Follett | ||||||
| Discount | no bid | 31% | 5.5% | no bid | 7.5% | 15% | |
| Manufacturer's Website | no bid | no bid | no bid | no bid | no bid | no bid | |
| 50 | Franklin | &nb | |||||