Fire Sprinkler Inspection & Service - Bid # 3744

Vendors: Simplex
Grinnell
TFPS, Inc.
       
1 Relocate sprinkler head (price includes
all associated piping and hangers)
   
1a Price for under 25 feet $203.50 $150.00
1b Price between 25 & 50 feet $283.80 $250.00
1c Price between 50 & 75 feet $393.80 $350.00
1d Price over 75 feet $501.60 $450.00
       
2 Raise sprinkler head (price includes all associated piping, and hangers) $192.50 $150.00
       
3 Lower sprinkler head (price includes all associated piping, and hangers) $192.50 $150.00
       
4 Add sprinkler head, escutcheon or cover plate, and associated piping (price includes all associated piping, and hangers)    
4a Price for under 25 feet $231.00 $200.00
4b Price between 25 & 50 feet $311.00 $250.00
4c Price between 50 & 75 feet $421.30 $350.00
4d Price over 75 feet $529.10 $451.00
       
5 Add escutcheon for existing sprinkler heads: $192.50 $125.00
       
6 Add cover plate for existing sprinkler heads: $192.50 $125.00
       
7 Replace existing sprinkler head w/ high temperature head: $214.50 $175.00
       
8 Replace existing sprinkler head (system not drained) $203.50 $175.00
       
9 Replace existing sprinkler head (system drained) $192.50 $125.00
       
10 Replace existing sprinkler head w/ new head & escutcheon or cover plate (price does not include any piping or hangers): $192.50 $175.00
       
11 Minimum charge, if any: $292.50 $150.00
       
12 Hourly rate for any item not stated in this bid: $94.91
M-F/8-5
$142.37
24/7
$60.00
       
13 Percentage of parts markup not listed in this bid: 25.00% 10.00%
       
       
  Part II. Scope of Work    
  Senior High Schools    
1 PESH $177.68 $500.00
2 PSHS $177.68 $500.00
3 PWSH $177.68 $500.00
  High Schools    
4 Clark $177.68 $400.00
5 Jasper $177.68 $400.00
6 Shepton $177.68 $400.00
7 Vines $177.68 $400.00
8 Williams $177.68 $400.00
  Middle Schools    
9 Armstrong $177.68 $400.00
10 Bowman $177.68 $400.00
11 Carpenter $177.68 $400.00
12 Frankford $177.68 $400.00
13 Haggard $177.68 $400.00
14 Hendrick $177.68 $400.00
15 Murphy $177.68 $400.00
16 Renner $177.68 $400.00
17 Rice $177.68 $400.00
18 Robinson $177.68 $400.00
19 Schimelpfenig $177.68 $400.00
20 Wilson $177.68 $400.00
  Elementary Schools    
21 Andrews $177.68 $300.00
22 Barksdale $177.68 $300.00
23 Barron $177.68 $300.00
24 Bethany $177.68 $300.00
25 Beverly $177.68 $300.00
26 Boggess $177.68 $300.00
27 Brinker $177.68 $300.00
28 Centennial $177.68 $300.00
29 Christie $177.68 $300.00
30 Daffron $177.68 $300.00
31 Davis $177.68 $300.00
32 Dooley $177.68 $300.00
33 Forman $177.68 $300.00
34 Gulledge $177.68 $300.00
35 Haggar $177.68 $300.00
36 Harrington $177.68 $300.00
37 Haun $177.68 $300.00
38 Hedgcoxe $177.68 $300.00
39 Hickey $177.68 $300.00
40 Hightower $177.68 $300.00
41 Huffman $177.68 $300.00
42 Hughston $177.68 $300.00
43 Hunt $177.68 $300.00
44 Jackson $177.68 $300.00
45 Meadows $177.68 $300.00
46 Memorial $177.68 $300.00
47 Mendenhall $177.68 $300.00
48 McCall $177.68 $300.00
49 Miller $177.68 $300.00
50 Mitchell $177.68 $300.00
51 Rasor $177.68 $300.00
52 Saigling $177.68 $300.00
53 Shepard $177.68 $300.00
54 Sigler $177.68 $300.00
55 Skaggs $177.68 $300.00
56 Stinson $177.68 $300.00
57 Thomas $177.68 $300.00
58 Wells $177.68 $300.00
59 Wyatt $177.68 $300.00
  Early Childhood    
60 Beaty $177.68 $200.00
61 Pearson $177.68 $200.00
  Support Facilities    
62 Administration Building $177.68 $300.00
63 Clark Stadium Office $177.68 $300.00
64 Cox Building $177.68 $300.00
65 Jupiter Center $177.68 $300.00
66 Murphy Warehouse $177.68 $300.00
67 Outdoor Learning Center $177.68 $300.00
68 Special Program Center Elem. $177.68 $300.00
69 Special Program Center $177.68 $300.00
70a Service Center $177.68 $300.00
70b Service Center $177.68 $300.00
70c Service Center $177.68 $300.00
71 Shiloh Center $177.68 $300.00
72 Sockwell Center $177.68 $300.00
73 Spring Creek Center $177.68 $300.00
74 Transportation $177.68 $300.00
75 Elementary Special Programs $177.68 $300.00
  Prices for Additional Future Schools    
76 Senior High School $177.68 $400.00
77 Middle Schools $177.68 $400.00
78 Elementary schools $177.68 $300.00
79 List your sales contact & telephone # Jasper Isom
972-587-
5283
Mark Mehmken
972-592-3640
80 List 24-hour emergency contact
& telephone #
972-527-5200 972-977-7377
81 Will you accept a split award on all or any part of this bid? no yes
    ** - see bid for further pricing details