| Vendors: | Continental Battery | Stewart & Stevenson | |||
| CCA | Price | CCA | Price | ||
| 1 | Group 8D, 1250 CCA | 1250 | $95.00 | 1375 | $107.84 |
| 2 | Group 24, 625 CCA | 725 | $39.95 | 650 | $44.02 |
| 3 | Group 27, 700 CCA | 750 | $45.50 | 850 | $61.24 |
| 4 | Group 31, 1000 CCA, threaded post | 1000 | $56.00 | 1000 | $65.35 |
| 5 | Group 64, 535 CCA | 600 | $48.95 | 630 | $54.31 |
| 6 | Group 65, 850 CCA | 850 | $49.95 | 880 | $55.95 |
| 7 | Group 74, 475 AMP | 625 | $41.50 | 770 | $49.95 |
| 8 | Group 78, 770 CCA | 800 | $49.95 | 770 | $49.95 |
| 9 | Group 34, 700 CCA, Gel Cell | 800 | $90.95 | 700 | $79.63 |
| 10 | Texas battery disposal fee for 12 volt batteries | $3.00 | $3.00 | ||
| 11 | Texas battery disposal fee for 6 volt batteries | $2.00 | $3.00 | ||
| 15 | Discount from price list for items not listed in this bid: | 10% | 46% | ||
| 16 | Would you furnish a stock of batteries, determined by the Motor Pool Supervisor, on a consignment basis? | yes | no | ||
| 17 | Will you accept credit car payment in lieu of a purchse order for pourcahses? | yes | yes | ||
| 18 | What is your warranty policy? | Automotive-1
yr. free - 26 month pro-rate Commercial -8D, 1 year free/30 month pro-rate Commercial 31 - 18 month/30 month pro-rate |
1 yr. free replacement | ||