| Vendors: | Southwest International Trucks |
|
| 1 | IHC V8 9.0L N/A | |
| Engine w/ all components/access: | $9,612.07 | |
| Installation labor: | $1,842.30 | |
| Total: | $11,454.37 | |
| ** Standard warranty on 9.0L is 24 month, unlimited miles. | ||
| 2a | IHC DTA360 - As in Bus #T163 | |
| Engine w/ all components/access: | $8,672.28 | |
| Installation labor: | $1,842.30 | |
| Total: | $10,514.58 | |
| ** Standard warranty for DT360 is 12 month, unlimited miles. | ||
| 2b | IHC DTA360 - As in Bus #T360 | |
| Engine w/ all components/access: | $8,451.36 | |
| Installation labor: | $1,842.30 | |
| Total: | $10,293.66 | |
| ** Standard warranty for DT360 is 12 month, unlimited miles. | ||
| 3 | IHC DT466 | |
| Engine w/ all components/access: | $7,908.14 | |
| Installation labor: | $1,842.30 | |
| Total: | $9,750.44 | |
| ** Standard warranty for DT466 is 12 month, unlimited miles. | ||
| 4 | IHC V8 6.9L N/A | |
| Engine w/ all components/access: | $7,425.95 | |
| Installation labor: | $1,842.30 | |
| Total: | $9,268.25 | |
| **Standard warranty for 6.9L is 24 month, unlimited miles. | ||
| 5 | IHC V8 7.3L N/A | |
| Engine w/ all components/access: | $8,030.60 | |
| Installation labor: | $1,842.30 | |
| Total: | $9,872.90 | |
| Standard warranty for 7.3L is 24 months unlimited miles. | ||
| 6a | IHC V8 7.3L FOR 8.2L Detroit Diesel as in Bus #T026 |
|
| Engine w/ all components/access: | $13,425.00 | |
| Installation labor: | $7,200.00 | |
| Total: | $20,625.00 | |
| Standard warranty for 7.3L is 24 months unlimited miles. Note: Engine price includes a $3,000 core charge. Partial or complete credit core can be issued if a rebuildable 7.3L engine core is provided or obtained. |
||
| 6b | IHC V8 7.3L FOR 8.2L Detroit Diesel as in Bus #T146 |
|
| Engine w/ all components/access: | $13,425.00 | |
| Installation labor: | $7,200.00 | |
| Total: | $20,625.00 | |
| Standard warranty for 7.3L is 24 months unlimited miles. Note: Engine price includes a $3,000 core charge. Partial or complete credit core can be issued if a rebuildable 7.3L engine core is provided or obtained. |
||
| 7a | IHC V8 T444E as in bus T077 | |
| Engine w/ all components/access: | $12,317.32 | |
| Installation labor: | $1,922.40 | |
| Total: | $14,239.72 | |
| Standard warranty for T444E is 24 months unlimited miles. | ||
| 7b | IHC V8 T444E as in bus T078 | |
| Engine w/ all components/access: | $11,099.16 | |
| Installation labor: | $1,922.40 | |
| Total: | $13,021.56 | |
| Standard warranty for T444E is 24 months unlimited miles. | ||
| 8 | CAT 3126B | |
| Engine w/ all components/access: | $16,536.14 | |
| Installation labor: | $2,202.75 | |
| Total: | $18,738.89 | |
| Standard warranty on Caterpillar Reman Engine is 12 months, 100,000 miles or 1,800 hours. | ||
| 9 | CAT 3208 N/A | |
| Engine w/ all components/access: | $11,461.71 | |
| Installation labor: | $2,202.75 | |
| Total: | $13,664.46 | |
| Standard warranty on Caterpillar Reman Engine is 12 months, 100,000 miles or 1,800 hours. | ||
| 10a | CUMMINS B SERIES 5.9L AS IN BUS #T186 | |
| Engine w/ all components/access: | $11,832.50 | |
| Installation labor: | $2,082.60 | |
| Total: | $13,915.10 | |
| Standard warranty on Cummins Recon Engine is 24 months, 100,000 miles. Second year excludes trubo, fuel system and water pump. | ||
| 10b | CUMMINS B SERIES 5.9L AS IN BUS #T174 | |
| Engine w/ all components/access: | $10,972.50 | |
| Installation labor: | $2,082.60 | |
| Total: | $13,055.10 | |
| Standard warranty on Caterpillar Reman Engine is 12 months, 100,000 miles or 1,800 hours. | ||
| 10c | CUMMINS B SERIES 5.9L AS IN BUS #T176 | |
| Engine w/ all components/access: | $8,904.96 | |
| Installation labor: | $1,922.40 | |
| Total: | $10,827.36 | |
| Standard warranty on Cummins Recon Engine is 24 months, 100,000 miles. Second year excludes trubo, fuel system and water pump. | ||
| 11 | GM 6.5L (366 CID) N/A | |
| Engine w/ all components/access: | $8,988.15 | |
| Installation labor: | $2,403.00 | |
| Total: | $11,391.15 | |
| Note: Engine not available w/ fuel system components. These components must be transferred from
removed engine. Standard warranty is 36 months or 50,000 miles. |
||
| 12 | GM 6.0L N/A | |
| Engine w/ all components/access: | $5,995.04 | |
| Installation labor: | $2,202.50 | |
| Total: | $8,197.54 | |
| Standard warranty on 6.0L (366) is 18 months - 75,000 miles. | ||
| 13 | GM 7.0L (427 CID) N/A | |
| Engine w/ all components/access: | $6,540.55 | |
| Installation labor: | $2,202.50 | |
| Total: | $8,743.05 | |
| Standard warranty on 7.0L (427) is 18 months - 75,000 miles. | ||
| Plano I.S.D. requires this work be completed within three (3) weeks of delivery of vehicle to your shop. Can you comply? | yes | |