| Item No. |
Est. Use |
Specification | Brand Name |
Vendor's Item # |
Pack
& Size |
Cost per unit |
Case
Price **Nego- tiated Price |
Brand Name |
Vendor's Item # |
Pack
& Size |
Cost per unit |
Case Price **Nego- tiated Price |
Brand Name |
Vendor's Item # |
Pack
& Size |
Cost per unit |
Case Price **Nego- tiated Price |
||
| PASS THROUGH COMMODITY VALUE PRODUCTS | THE C.D. HARTNETT COMPANY | LABATT FOOD SERVICES | SYSCO FOOD SERVICES | ||||||||||||||||
| CHICKEN A522 & A 521 | |||||||||||||||||||
| 1 | 1500 | CHICKEN, BREADED. Fully Cooked, Oven Easy 8 way cut chicken. Approx. 48-54 pcs/cs. 24lb. cs. Approved manufacturer: TYSON 3929.
|
TYSON | 941948 | 57 CT | $0.07 | **$37.95 | TYSON / 52509 | 9E+06 | 1 / 72 CT | $0.56 | ** $38.19 | TYSON | 4756136 | 25 LB | $ 1.08 | **$38.90 | ||
| Commodity Pass Thru Value (case price) | $11.30 | SEE LIST | $11.30 | ||||||||||||||||
| Commercial Price (per case) | $39.00 | SEE LIST | $38.90 | ||||||||||||||||
| 2 | 6,600 | CHICKEN CHUNK. CN, fully cooked, homestyle breading with VPP. .6 oz. Approved Manufacturer: TYSON Item Code 3732 | TYSON | 930560 | 575/.73 OZ | $0.07 | **$42.50 | TYSON / 50963 | 9E+06 | 575 / .73 OZ | $0.08 | **$42.60 | TYSON | 4450755 | 575/.73 OZ | $0.04 | **$43.08 | ||
| Commodity Pass Thru Value (case price) | $16.40 | SEE LIST | $16.40 | ||||||||||||||||
| Commercial Price (per case) | $43.50 | SEE LIST | $43.08 | ||||||||||||||||
| 3 | 125 | CHICKEN DICED. Fully cooked meat that is natural, boneless, skinless
chicken. Ready to use. Approved
manufacturer: TYSON Item Code 3481 |
TYSON | NEW | 213/3 OZ | $0.30 | $133.00 | TYSON / 46339 | 9E+06 | 8 / 4.99 LB | $3.45 | $137.70 | TYSON | 1234567 | 213/3 OZ | $0.28 | $133.97 | ||
| Commodity Pass Thru Value (case price) | $69.08 | SEE LIST | $69.08 | ||||||||||||||||
| Commercial Price (per case) | $133.00 | SEE LIST | $133.97 | ||||||||||||||||
| 4 | 100 | CHICKEN FAJITA. Fully cooked, charbroiled flavored strips. Approved
Manufacturer: TYSON Item 3481 |
TYSON | NEW | 277/2.3 OZ | $0.26 | $121.40 | TYSON / 50961 | 9E+06 | 8 / 5 LB | $3.13 | $125.34 | TYSON | 4516720 | 277/ 2.3 OZ |
$0.25 | $121.95 | ||
| Commodity Pass Thru Value (case price) | $49.44 | SEE LIST | $49.44 | ||||||||||||||||
| Commercial Price (per case) | $121.40 | SEE LIST | $121.95 | ||||||||||||||||
| 5 | 2,200 | CHICKEN PATTY. CN. Fully cooked homestyle breaded with VPP. Approved Manufacturer: TYSON Item Code 3731 |
TYSON | 930701 | 115/ 3.62 OZ |
$0.38 | **$43.89 | TYSON / 50962 | 9E+06 | 115 / 3.62 OZ | $0.41 | **$44.32 | TYSON | 9600602 | 115/3.62 OZ | $0.24 | **$45.03 | ||
| Commodity Pass Thru Value (case price) | $16.10 | SEE LIST | $16.10 | ||||||||||||||||
| Commercial Price (per case) | $44.76 | SEE LIST | $45.03 | ||||||||||||||||
| 6 | 500 | CHICKEN PATTY. CN. Hot n spicy. Fully cooked breaded with VPP & Dried
Whole Egg. Approved Manufacturer:
TYSON Item Code 5567 |
TYSON | 930891 | 150/ 3.23 OZ |
$0.35 | **$52.60 | TYSON / 64212 | 9E+06 | 148 / 3.23 OZ | $0.37 | **$52.49 | TYSON | 9953522 | 150/3.23 OZ | $0.24 | **$53.85 | ||
| Commodity Pass Thru Value (case price) | $15.50 | SEE LIST | $15.50 | ||||||||||||||||
| Commercial Price (per case) | $53.60 | SEE LIST | $53.85 | ||||||||||||||||
| TURKEY A 534 | |||||||||||||||||||
| 7 | 200 | TURKEY BREAST. Fully cooked and made from high quality. No more than 10% water added. Vacuum sealed bag 8 - 10 lb. Approved manufacturer: Jennie-O 8362-02 (Blue Ribbon) | JENNIE-O | 940775 | 2/9-10 LB | $1.74 | **$1.74 | JENNIE-O / 83620 | 5E+06 | 2 / 9 LB | $1.87 | **$1.74 | JENNIE-O | 1454305 | 2/8-10 LB | $1.23 | **$1.77 | ||
| Commodity Pass Thru Value (case price) | $0.54 | SEE LIST | .54 LB | ||||||||||||||||
| Commercial Price (per case) | $1.79 | SEE LIST | 1.77 LB | ||||||||||||||||
| 8 | "NEW" | TURKEY BREAST. Deli Sliced. Made with fully cooked turkey thigh meat. Shaved .07 oz. slice. Approved manufacturer: Jennie-O 2099. | JENNIE-O | 938001 | 12/1 LB | $1.60 | $26.16 | JENNIE-O / 02099 | 5E+06 | 12 /1 LB | $2.32 | $27.86 | JENNIE-O | NEW | 12/1 LB | $1.60 | $26.70 | ||
| Commodity Pass Thru Value (case price) | $6.96 | SEE LIST | $6.96 | ||||||||||||||||
| Commercial Price (per case) | $26.16 | SEE LIST | $26.70 | ||||||||||||||||
| 9 | "NEW" | TURKEY HAM. Deli Sliced. Made with fully cooked turkey thigh meat. Shaved .07 oz. slice. Approved manufacturer: Jennie-O 2565 | JENNIE-O | 939793 | 12/1 LB | $1.55 | $27.48 | JENNIE-O / 2565 | 5E+06 | 12 / 1 LB | $2.46 | $29.52 | JENNIE-O | 1126184 | 12/1 LB | $1.55 | $28.12 | ||
| Commodity Pass Thru Value (case price) | $8.88 | SEE LIST | $8.88 | ||||||||||||||||
| Commercial Price (per case) | $27.48 | SEE LIST | $28.12 | ||||||||||||||||
| 10 | "NEW" | TURKEY PASTRAMI Deli Sliced. Made with fully cooked turkey thigh meat. Shaved .07 oz. slice. Approved manufacturer: Jennie-O 2555-08 | JENNIE-O | NEW | 6/2 LB | $3.22 | $28.68 | 2655-08 / 2655-08 | 0 | 6 / 2 LB | $2.56 | $30.74 | JENNIE-O | NEW | 6/5 LB | $1.60 | $29.28 | ||
| Commodity Pass Thru Value (case price) | $9.36 | SEE LIST | $9.36 | ||||||||||||||||
| Commercial Price (per case) | $28.68 | SEE LIST | $29.28 | ||||||||||||||||
| 11 | "NEW" | TURKEY COMBO PACK (HAM, SALAMI, BOLOGNA) 4LB each per case. Deli Sliced. Made with fully cooked turkey thigh meat. Shaved .07 oz. slice. Approved manufacturer: Jennie-O 2555-08 | JENNIE-O | NEW | 4/3/1 LB |
$1.36 | $23.04 | JENNIE-O / 02095 | 5E+06 | 12 / 1 LB | $2.05 | $24.55 | JENNIE-O | 846063 | 12/1 LB | $1.30 | $22.39 | ||
| Commodity Pass Thru Value (case price) | $6.72 | SEE LIST | $6.72 | ||||||||||||||||
| Commercial Price (per case) | $23.04 | SEE LIST | $22.39 | ||||||||||||||||
| 12 | "NEW" | TURKEY HAM, CANADIAN STYLE. Sliced. 1.5 oz. 95% fat free. Made with turkey thigh meat. No more than 10% water. Whole app. 10lb. each. Approved manufacturer: Jennie-O 2031 | JENNIE-O | NEW | 8/3. 125 LB |
$1.51 | $53.90 | JENNIE-O / 2031 | 5E+06 | 8 / 3.125 LB | $2.26 | $56.58 | JENNIE-O | 9528571 | 267/1.5 OZ | $0.14 | $54.84 | ||
| Commodity Pass Thru Value (case price) | $16.25 | SEE LIST | $16.25 | ||||||||||||||||
| Commercial Price (per case) | $53.90 | SEE LIST | $54.84 | ||||||||||||||||
| 13 | "NEW" | TURKEY HAM. Deli Style Ham. Whole app. 10lb. each 95% fat free. Made with turkey thigh meat. No more than 10% water. Whole app. 10lb. each. Approved manufacturer: Jennie-O 8028 | JENNIE-O | NEW | 2/6-7 LB | $1.04 | $1.71 | JENNIE-O / 8028 | 5E+06 | 2 / 6 LB | $1.80 | $1.80 | JENNIE-O | 1129022 | 2/6-8 LB | $0.94 | $1.61 | ||
| Commodity Pass Thru Value (case price) | $0.67 | SEE LIST | $0.67 | ||||||||||||||||
| Commercial Price (per case) | $1.71 | SEE LIST | $1.61 | ||||||||||||||||
| 14 | 650 | TURKEY CHILI MEAT. Fully cooked ground turkey mixed with chili seasoning. Packed 5lb. bags. Approved manufacturer: Jennie-O 2852 | JENNIE-O | 938167 | 4/5 LB | $1.12 | $33.20 | JENNIE-O / 2852 | 9E+06 | 4 / 5 LB | $1.77 | $35.39 | JENNIE-O | NEW | 4/5 LB | $1.11 | $34.07 | ||
| Commodity Pass Thru Value (case price) | $10.80 | SEE LIST | $10.80 | ||||||||||||||||
| Commercial Price (per case) | $33.20 | SEE LIST | $34.07 | ||||||||||||||||
| 15 | 2000 | TURKEY TACO MEAT. Fully cooked gound turkey mixed with taco seasoning. Packed 5lb. bags. Approved manufacturer: Jennie-O 2840 | JENNIE-O | 934331 | 4/5 LB | $1.79 | **$35.70 | JENNIE-O / 2840 |
9E+06 | 4 / 5 LB | $1.90 | **$35.65 | JENNIE-O | 9013657 | 4/5 LB | $0.97 | **$35.24 | ||
| Commodity Pass Thru Value (case price) | $15.80 | SEE LIST | $15.80 | ||||||||||||||||
| Commercial Price (per case) | $36.40 | SEE LIST | $35.24 | ||||||||||||||||
| 16 | 200 | TURKEY ROAST. Ready to cook. USDA,
deboned turkey meat. At least 45%
breast meat with a maximum, 34% thigh meat and 12.5% skin. Each roast 9-17" long and 4-7"
diameter and tied or placed in cotton netting. Approved Manufacturer: Jennie-O 3170-02 |
DISCONTINUED BY MANUFACTURER | DISCONTINUED | DISCONTINUED BY JENNIE-O | ||||||||||||||
| Commodity Pass Thru Value (case price) | NO BID | SEE LIST | NO BID | ||||||||||||||||
| Commercial Price (per case) | NO BID | SEE LIST | NO BID | ||||||||||||||||
| 17 | "NEW" | TURKEY ROAST. PRE-COOKED USDA,
deboned turkey meat. At least 45%
breast meat with a maximum, 34% thigh meat and 12.5% skin. Each roast 9-17" long and 4-7"
diameter and tied or placed in cotton netting. Approved Manufacturer: Jennie-O 3170-04 |
JENNIE-O | NEW | 4/9 LB | $1.46 | $2.18 | JENNIE-O / 3170-04 | 0 | 2 / 9 LB | $2.39 | $2.39 | JENNIE-O | 2350791 | 2/9 LB | $1.46 | $2.18 | ||
| Commodity Pass Thru Value (case price) | $0.72 | SEE LIST | $0.72 | ||||||||||||||||
| Commercial Price (per case) | $2.18 | SEE LIST | $2.18 | ||||||||||||||||
| 18 | "NEW" | TURKEY SAUSAGE PATTIES. Country Recipe. Made with turkey and flavorings. Pre-cooked 1 oz. Each. Approved Manufacturer: Jennie-O 6132 | JENNIE-O | 942144 | 160/ 1.025 OZ |
$0.11 | $25.12 | JENNIE-O / 06132 | 9E+06 | 160 / 1.025 OZ | $0.17 | $26.97 | JENNIE-O | 2210243 | 160 CT | $0.10 | $24.80 | ||
| Commodity Pass Thru Value (case price) | $7.49 | SEE LIST | $7.48 | ||||||||||||||||
| Commercial Price (per case) | $25.12 | SEE LIST | $24.80 | ||||||||||||||||
| MOZZARELLA CHEESE B 077 | |||||||||||||||||||
| 19 | 300 | PIZZA . 4" round pizza. CN Label - 1 to provide 2 oz. M/MA and 2 G/B servings and 1/8 cup of VG. Cheese 50/50 Mozz/Sub Mozz. TONY'S Smart Galaxy Pizza. Approved Manufacturer: Schwan's Item Code 78542 | TONY'S | NEW | 72/4.61 OZ | $0.40 | $34.00 | TONY'S / 78542 | 9E+06 | 72 / 4.56 OZ | $0.48 | $34.44 | TONY'S | 1234567 | 72 CT | $0.39 | $33.59 | ||
| Commodity Pass Thru Value (case price) | $5.05 | SEE LIST | $5.05 | ||||||||||||||||
| Commercial Price (per case) | $34.00 | SEE LIST | $33.59 | ||||||||||||||||
| 20 | 3000 | PIZZA. Classic Cheese Wedge 5 oz. Pizza made with 50/50 mozzarella cheese. Crust made with enriched flour. CN to meet 2 oz. M/MA, 2 G/B servings. Approved Manufacturer: Schwan's TONY'S Smart Pizza 74709 | TONY'S | 939298 | |||||||||||||||