| Vendors: | BWI Companies, Inc. |
Master Turf |
Sport
Supply Group d/b/a BSN Sports |
Sports Field Solutions |
|
| Section I. - Material Only | |||||
| 1a | Infield Conditioner - 450 lbs. | ||||
| Unit Price- | $.125/lb. | $2.50 | **$354.88/ pallet |
$.18/lb. | |
| Extended Price- | $56.25 | $1,125.00 | **$354.88/ pallet |
$81.00 | |
| 1b | Infield Mix - 50 tons | ||||
| Unit Price- | $55/ton | $73.00 | **$366.19/ton | $.65/ton | |
| Extended Price- | $2,750.00 | $3,650.00 | **$18,309.50 | $3,250.00 | |
| Section II. - Labor Only | |||||
| 2a | Hourly Labor Rate for Baseball Field Treatment: | no bid | $87.50 | no bid | Pricing is per job, not by labor hour. See bid for full details. |
| 2b | Hourly labor Rate for Softball Field Treatment: | no bid | $87.50 | no bid | Pricing is per job, not by labor hour. See bid for full details. |
| 2c | Number of Laborers for Baseball Field Treatment: | no bid | 2-3 | no bid | Pricing is per job, not by labor hour. See bid for full details. |
| 2d | Number of Laborers for Softball Field Treatment: | no bid | 2-3 | no bid | Pricing is per job, not by labor hour. See bid for full details. |
| 2e | Trip Charge per Location: | no bid | $100.00 | no bid | Pricing is per job, not by labor hour. See bid for full details. |
| Section III - Additional Product Only, Including Delivery | |||||
| 3a | Infield Conditioner Bulk price/lb. | $.0615/lb. = $123/ton delivered |
$2.50 | no bid | $.085/lb. |
| 3b | Infield Conditioner Bag price/lb. | $.125/lb.=$6.25/bag delivered | $2.50 | no bid | $.16/lb. |
| 3c | Infield Mix, Bulk pricer/lb. | $.0275/lb.-$55/ton delivered | $0.06 | no bid | $.0325/lb. |
| 3d | Infield Mix, Bag pricer/lb. | no bid | $0.45 | no bid | n/a |
| **Note-above prices do not include installation or preparation of fields. | |||||
| State discount off catalog/list price for all items carried in your stores that are not included in this bid: | 5% | n/a | 10% w/ exceptions |
none | |
| List discount off catalog/list price of any other items sold by your company, not listed on this bid, if a purchase card is used, and the item is picked up at your place of business: | 5% | n/a | 0% | none | |
| Is your firm willing to allow other governmental entities to purchase off this contract, if awarded, under the same terms & conditions? | yes, but delivery charges might be different | yes | yes | yes | |
| Will you accept a split award? | yes | yes | yes | yes | |
| NO BIDS: | |||||
| Pioneer Mfg. Co. | |||||
| Professional Turf Products | |||||
| Vibra-Whirl Sports | |||||