| Vendors: | BARSCO | Carrier North Texas |
Texas AirSystems |
|
| 1 | Package units for roof-top- 1.5 ton - 6 ton cooling capacity cooling only, cooling w/ gas heat, heat pump, 10 seer or greater, 208/230 volt single phase, cooling only, cooling w/ gas heat, heat pump |
|||
| 1A | Manufacturer | Allied Air | Carrier | AAON |
| Catalog | WSRP | Part #- | no bid | |
| Catalog Date | 2/1/06 | 48SD0240403 | Feb. 2006 | |
| % discount off list | 50% | $1,176.00 | net only | |
| 1B | Manufacturer | no bid | Carrier | no bid |
| Catalog | no bid | Part #- | no bid | |
| Catalog Date | no bid | 48SD0300403 | no bid | |
| % discount off list | no bid | $1,252.00 | no bid | |
| 1C | Manufacturer | no bid | Carrier | no bid |
| Catalog | no bid | Part #- | no bid | |
| Catalog Date | no bid | 48HJE004--3 | no bid | |
| % discount off list | no bid | $1,927.00 | no bid | |
| 2 | Package units for roof-top- 1.5 ton - 27 ton cooling capacity cooling only, cooling w/ gas heat, heat pump, 10 seer or greater, 208/230 volt three phase. |
|||
| 2A | Manufacturer | Allied Air | Carrier | AAON |
| Catalog | WSRP | Part #- | no bid | |
| Catalog Date | 2/1/06 | 48HJE004--5 | Feb. 2006 | |
| % discount off list | 50% | $1,891.00 | net only | |
| 2B | Manufacturer | no bid | Carrier | no bid |
| Catalog | no bid | Part #- | no bid | |
| Catalog Date | no bid | 48HJD005--5 | no bid | |
| % discount off list | no bid | $2,349.00 | no bid | |
| 2C | Manufacturer | no bid | Carrier | no bid |
| Catalog | no bid | Part #- | no bid | |
| Catalog Date | no bid | 48HJD006--5 | no bid | |
| % discount off list | no bid | $2,495.00 | no bid | |
| 3 | Package units for roof-top- 1.5 ton - 27 ton cooling capacity cooling only, cooling w/ gas heat, heat pump, 10 seer or greater, 460 volt three phase |
|||
| 3A | Manufacturer | Allied Air | Carrier | AAON |
| Catalog | WSRP | Part #- | no bid | |
| Catalog Date | 2/1/06 | 48HJE004--6 | Feb. 2006 | |
| % discount off list | 50% | $1,952.00 | net only | |
| 3B | Manufacturer | no bid | Carrier | no bid |
| Catalog | no bid | Part #- | no bid | |
| Catalog Date | no bid | 48HJD005--6 | no bid | |
| % discount off list | no bid | $2,420.00 | no bid | |
| 3C | Manufacturer | no bid | Carrier | no bid |
| Catalog | no bid | Part #- | no bid | |
| Catalog Date | no bid | 48HJD006--6 | no bid | |
| % discount off list | no bid | $2,570.00 | no bid | |
| 4 | Package units for roof-top- 1.5 ton - 6 ton cooling capacity cooling only, cooling w/ gas heat, heat pump, 12 seer or greater, 208/230 volt three phase |
|||
| 4A | Manufacturer | Allied Air | Carrier | AAON |
| Catalog | WSRP | Part #- | no bid | |
| Catalog Date | 2/1/06 | 48SD0240403 | Feb. 2006 | |
| % discount off list | 50% | $1,176.00 | net only | |
| 4B | Manufacturer | no bid | Carrier | no bid |
| Catalog | no bid | Part #- | no bid | |
| Catalog Date | no bid | 48SD0300403 | no bid | |
| % discount off list | no bid | $1,252.00 | no bid | |
| 4C | Manufacturer | no bid | Carrier | no bid |
| Catalog | no bid | Part #- | no bid | |
| Catalog Date | no bid | 48HJE004--3 | no bid | |
| % discount off list | no bid | $1,927.00 | no bid | |
| 5 | Package units for roof-top- 1.5 ton - 27 ton cooling capacity cooling only, cooling w/ gas heat, heat pump, 12 seer or greater, 208/230 volt three phase |
|||
| 5A | Manufacturer | Allied Air | Carrier | AAON |
| Catalog | WSRP | Part #- | no bid | |
| Catalog Date | 2/1/06 | 48HJE004--5 | Feb. 2006 | |
| % discount off list | 50% | $1,891.00 | net only | |
| 5B | Manufacturer | no bid | Carrier | no bid |
| Catalog | no bid | Part #- | no bid | |
| Catalog Date | no bid | 48HJD005--5 | no bid | |
| % discount off list | no bid | $2,349.00 | no bid | |
| 5C | Manufacturer | no bid | Carrier | no bid |
| Catalog | no bid | Part #- | no bid | |
| Catalog Date | no bid | 48HJD006--5 | no bid | |
| % discount off list | no bid | $2,495.00 | no bid | |
| 6 | Package units for roof-top- 1.5 ton - 27 ton cooling capacity cooling only, cooling w/ gas heat, heat pump, 12 seer or greater, 460 volt three phase |
|||
| 6A | Manufacturer | Allied Air | Carrier | AAON |
| Catalog | WSRP | Part #- | no bid | |
| Catalog Date | 2/1/06 | 48HJE004--6 | Feb. 2006 | |
| % discount off list | 50% | $1,952.00 | net only | |
| 6B | Manufacturer | no bid | Carrier | no bid |
| Catalog | no bid | Part #- | no bid | |
| Catalog Date | no bid | 48HJD005--6 | no bid | |
| % discount off list | no bid | $2,420.00 | no bid | |
| 6C | Manufacturer | no bid | Carrier | no bid |
| Catalog | no bid | Part #- | no bid | |
| Catalog Date | no bid | 48HJD006--6 | no bid | |
| % discount off list | no bid | $2,570.00 | no bid | |
| 7 | Split Systems - AHU For Horizontal/condensing unit: 1.5 ton - 5 ton, cooling capacity, 10 seer or greater, 208/230 volt single phase, AHU 120/208/230 single phase |
|||
| 7A | Manufacturer | Allied Air | no bid | no bid |
| Catalog | WSRP | no bid | no bid | |
| Catalog Date | 2/1/06 | no bid | no bid | |
| % discount off list | 50% | no bid | no bid | |
| 7B | Manufacturer | no bid | no bid | no bid |
| Catalog | no bid | no bid | no bid | |
| Catalog Date | no bid | no bid | no bid | |
| % discount off list | no bid | no bid | no bid | |
| 8 | Split Systems - AHU For Horizontal/condensing unit: 1.5 ton - 5 ton, cooling capacity, 10 seer or greater, 208/230 volt three phase, AHU 120/208/230 single phase |
|||
| 8A | Manufacturer | Allied Air | no bid | no bid |
| Catalog | WSRP | no bid | no bid | |
| Catalog Date | 2/1/06 | no bid | no bid | |
| % discount off list | 50% | no bid | no bid | |
| 8B | Manufacturer | no bid | no bid | no bid |
| Catalog | no bid | no bid | no bid | |
| Catalog Date | no bid | no bid | no bid | |
| % discount off list | no bid | no bid | no bid | |
| 9 | Split Systems - AHU For Horizontal/condensing unit: 1.5 ton - 5 ton, cooling capacity, 10 seer or greater, 460 volt three phase, AHU 120/208/230 single phase |
|||
| 9A | Manufacturer | Allied Air | no bid | no bid |
| Catalog Date | WSRP | no bid | no bid | |
| Catalog Date | 2/1/06 | no bid | no bid | |
| % discount off list | 50% | no bid | no bid | |
| 9B | Manufacturer | no bid | no bid | no bid |
| catalog | no bid | no bid | no bid | |
| Catalog Date | no bid | no bid | no bid | |
| % discount off list | no bid | no bid | no bid | |
| 10 | Split Systems AHU For Horizontal/condensing unit: 1.5 ton - 5 ton, cooling capacity, 12 seer or greater, 208/230 volt single phase, AHU 120/208/230 single phase |
|||
| 10A | Manufacturer | Allied Air | no bid | no bid |
| Catalog | WSRP | no bid | no bid | |
| Catalog Date | 2/1/06 | no bid | no bid | |
| % discount off list | 50% | no bid | no bid | |
| 10B | Manufacturer | no bid | no bid | no bid |
| Catalog | no bid | no bid | no bid | |
| Catalog Date | no bid | no bid | no bid | |
| % discount off list | no bid | no bid | no bid | |
| 11 | Split Systems AHU For Horizontal/condensing unit: 1.5 ton - 5 ton, cooling capacity, 12 seer or greater, 208/230 volt three phase, AHU 120/208/230 single phase |
|||
| 11A | Manufacturer | Allied Air | no bid | no bid |
| Catalog Date | WSRP | no bid | no bid | |
| Catalog Date | 2/1/06 | no bid | no bid | |
| % discount off list | 50% | no bid | no bid | |
| 11B | Manufacturer | no bid | no bid | no bid |
| Catalog | no bid | no bid | no bid | |
| Catalog Date | no bid | no bid | no bid | |
| % discount off list | no bid | no bid | no bid | |
| 12 | Split Systems AHU For Horizontal/condensing unit: 1.5 ton - 5 ton, cooling capacity, 12 seer or greater, 460 volt three phase, AHU 120/208/230 single phase |
|||
| 12A | Manufacturer | Allied Air | no bid | no bid |
| Catalog | WSRP | no bid | no bid | |
| Catalog Date | 2/1/06 | no bid | no bid | |
| % discount off list | 50% | no bid | no bid | |
| 12B | Manufacturer | no bid | no bid | no bid |
| Catalog | no bid | no bid | no bid | |
| Catalog Date | no bid | no bid | no bid | |
| % discount off list | no bid | no bid | no bid | |
| State discount off list price or catalog of all items sold by your company not included in this bid if purchases are made using a purchase order: |
50% | we sell net only |
no bid | |
| State discount off list price or catalog of all items sold by your company not included in this bid if purcahses are made using a purchasing card: |
50% | we sell net only |
no bid | |
| NO BIDS | ||||
| 4L Engineering | ||||
| Berger Engineering | ||||
| J.A. Sexauer | ||||