| Vendors: | AM Technologies |
API Systems Group, Inc. |
Communi- cation Concepts |
Fire
Alarm Safety Services |
Lone
Star Communi- cations, Inc. |
SAS Security Alarm Service Company, Inc. |
Standard Security Systems |
Texas Fire Protection Specialists, Inc. |
|
| Will your company accept a split award? | yes | yes | no | yes | yes | yes | yes | yes | |
| List the system(s) on which your company is authorized to perform service: | Fire Lite Silent Knight |
FCI, Fenwal, Ansul, Firelite, Silent Knight, etc. | Notified Fire Lite |
Firelite, Notifier, Silent Knight, Autocall, ESL, System Sensors, Wheelock, Gentex | EST (Edwards System Technology) |
Silent Knight, Farenhyt, Harrington, Firelite, DMP, Radionics, Ademco | Silent Knight, Radionics | Notifier, Silent Knight, Fire-Lite, Dytronics |
|
| List the # of fire alarm technicians your company presently employs: | two | thirteen | twenty | four | six | four | four | nine | |
| Do you have a fire alarm technician on call 24 hours/day, 7 days/week? | yes | yes | yes | yes | yes | yes | yes | yes | |
| Telephone # for emergency calls: | 214-718-2461 | 214-291-1200 | 817-675-2086 | 817-428-3516 or 817-845-8295 |
972-336-000 press 5 for emergency |
972-312-1700 x115 | 972-881-9900 | 214-221-8377 | |
| Section I. | |||||||||
| 1 | Service Call: | ||||||||
| A. First Hour | $65.00 | $65.00 | $175.00 | $65(8am-5pm) | $88.00 | $115.00 | $80.00 | $75.00 | |
| B. Each Additional Hour | $65.00 | $65.00 | $55.00 | $65.00 | $88.00 | $85.00 | $80.00 | $75.00 | |
| C. Each Additional Technician | $45.00 | $65.00 | $55.00 | $65.00 | $44.00 | $85.00 | $80.00 | $75.00 | |
| D. Each Additional Helper | $30.00 | $65.00 | $55.00 | $45.00 | $44.00 | $55.00 | $80.00 | $45.00 | |
| 2 | Special Time Rates (after hours): | $90.00 | $97.50 | $75.00 | $97.50 | $132.00 | $172.50 | $120.00 | $75.00 |
| 3 | Response Time: | 30-45 min. | 3 hours | 4 hours | 3 hours | 48 hours | 2 hours | 4 hours | 2 hours |
| 4 | Percentage of parts mark-up: | 10% | 15% | no bid | 25% | 50% | 40% | 20% | list minus 20% |
| 5 | Other Expenses: | no bid | no bid | no bid | 1) Plans & submittals to city AHJ for review &
additions 2)Drilling or coring of concrete, brick, etc. 3) Paint patching or repairs to walls or ceilings due to additions or removals 4) Lifts or scaffolding needed for accessability |
||||
| Section II. | |||||||||
| INDOOR | |||||||||
| 1 | Additional Bell | ||||||||
| 100 ft./less | $75.00 | $200.00 | $295.00 | $300.00 | no bid | $310.00 | $157.82 | $150.00 | |
| 200 ft./less | $85.00 | $265.00 | $355.00 | $300.00 | no bid | $320.00 | $223.65 | $175.00 | |
| 500 ft./less | $125.00 | $375.00 | $400.00 | $350.00 | $396.00 | $350.00 | $421.12 | $250.00 | |
| 1,000 ft./less | $180.00 | $500.00 | $515.00 | $400.00 | $704.00 | $615.00 | $750.24 | $300.00 | |
| Over 1,000 ft. | $210.00 | $750.00 | $650.00 | $500.00 | $968.00 | $850.00 | $947.71 | $350.00 | |
| 2 | Additional Horn | ||||||||
| 100 ft./less | $75.00 | $200.00 | $295.00 | $300.00 | no bid | $320.00 | $157.82 | $150.00 | |
| 200 ft./less | $85.00 | $265.00 | $355.00 | $300.00 | no bid | $330.00 | $223.65 | $175.00 | |
| 500 ft./less | $125.00 | $375.00 | $400.00 | $350.00 | $396.00 | $350.00 | $421.12 | $250.00 | |
| 1,000 ft./less | $180.00 | $500.00 | $515.00 | $400.00 | $704.00 | $615.00 | $750.24 | $300.00 | |
| Over 1,000 ft. | $210.00 | $750.00 | $650.00 | $500.00 | $968.00 | $850.00 | $947.71 | $350.00 | |
| 3 | Additional Strobe | ||||||||
| 100 ft./less | $75.00 | $200.00 | $295.00 | $300.00 | no bid | $320.00 | $157.82 | $150.00 | |
| 200 ft./less | $85.00 | $265.00 | $355.00 | $300.00 | no bid | $330.00 | $223.65 | $175.00 | |
| 500 ft./less | $125.00 | $375.00 | $400.00 | $350.00 | $396.00 | $350.00 | $421.12 | $250.00 | |
| 1,000 ft./less | $180.00 | $500.00 | $515.00 | $400.00 | $704.00 | $615.00 | $750.24 | $300.00 | |
| Over 1,000 ft. | $210.00 | $750.00 | $650.00 | $500.00 | $968.00 | $850.00 | $947.71 | $350.00 | |
| 4 | Additional Horn/Strobe | ||||||||
| 100 ft./less | $75.00 | $200.00 | $295.00 | $300.00 | no bid | $345.00 | $157.82 | $160.00 | |
| 200 ft./less | $85.00 | $265.00 | $355.00 | $300.00 | no bid | $355.00 | $223.65 | $185.00 | |
| 500 ft./less | $125.00 | $375.00 | $400.00 | $350.00 | $396.00 | $375.00 | $421.12 | $260.00 | |
| 1,000 ft./less | $180.00 | $500.00 | $515.00 | $400.00 | $704.00 | $630.00 | $750.24 | $310.00 | |
| Over 1,000 ft. | $210.00 | $750.00 | $650.00 | $500.00 | $968.00 | $875.00 | $947.71 | $360.00 | |
| 5 | Additional Pull Down | ||||||||
| 100 ft./less | $70.00 | $200.00 | $295.00 | $300.00 | no bid | $275.00 | $157.82 | $200.00 | |
| 200 ft./less | $80.00 | $265.00 | $355.00 | $300.00 | no bid | $285.00 | $223.65 | $225.00 | |
| 500 ft./less | $105.00 | $375.00 | $400.00 | $350.00 | $308.00 | $300.00 | $421.12 | $290.00 | |
| 1,000 ft./less | $150.00 | $500.00 | $515.00 | $400.00 | $528.00 | $610.00 | $750.24 | $340.00 | |
| Over 1,000 ft. | $180.00 | $750.00 | $650.00 | $500.00 | $770.00 | $810.00 | $947.71 | $390.00 | |
| 6 | Additional Smoke Detector | ||||||||
| 100 ft./less | $70.00 | $200.00 | $295.00 | $300.00 | no bid | $285.00 | $157.82 | $200.00 | |
| 200 ft./less | $80.00 | $265.00 | $355.00 | $300.00 | no bid | $295.00 | $223.65 | $225.00 | |
| 500 ft./less | $105.00 | $375.00 | $400.00 | $350.00 | $308.00 | $305.00 | $421.12 | $290.00 | |
| 1,000 ft./less | $150.00 | $500.00 | $515.00 | $400.00 | $528.00 | $625.00 | $750.24 | $340.00 | |
| Over 1,000 ft. | $180.00 | $750.00 | $650.00 | $500.00 | $770.00 | $845.00 | $947.71 | $390.00 | |
| 7 | Additional Heat Detector | ||||||||
| 100 ft./less | $70.00 | $200.00 | $295.00 | $300.00 | no bid | $275.00 | $157.82 | $200.00 | |
| 200 ft./less | $80.00 | $265.00 | $355.00 | $300.00 | no bid | $285.00 | $223.65 | $225.00 | |
| 500 ft./less | $105.00 | $375.00 | $400.00 | $350.00 | $308.00 | $295.00 | $421.12 | $290.00 | |
| 1,000 ft./less | $150.00 | $500.00 | $515.00 | $400.00 | $528.00 | $605.00 | $750.24 | $340.00 | |
| Over 1,000 ft. | $180.00 | $750.00 | $650.00 | $500.00 | $770.00 | $805.00 | $947.71 | $390.00 | |
| OUTDOOR | |||||||||
| 8 | Additional Bell | ||||||||
| 100 ft./less | $85.00 | $300.00 | $295.00 | $325.00 | no bid | $360.00 | $213.02 | $175.00 | |
| 200 ft./less | $95.00 | $365.00 | $355.00 | $325.00 | no bid | $370.00 | $278.85 | $200.00 | |
| 500 ft./less | $135.00 | $475.00 | $400.00 | $375.00 | $406.00 | $380.00 | $476.32 | $275.00 | |
| 1,000 ft./less | $190.00 | $600.00 | $515.00 | $425.00 | $714.00 | $680.00 | $805.44 | $325.00 | |
| Over 1,000 ft. | $220.00 | $850.00 | $650.00 | $525.00 | $1,031.00 | $880.00 | $1,002.91 | $375.00 | |
| 9 | Additional Horn | ||||||||
| 100 ft./less | $85.00 | $300.00 | $295.00 | $325.00 | no bid | $360.00 | $213.02 | $175.00 | |
| 200 ft./less | $95.00 | $365.00 | $355.00 | $325.00 | no bid | $370.00 | $278.85 | $200.00 | |
| 500 ft./less | $135.00 | $475.00 | $400.00 | $375.00 | $406.00 | $400.00 | $476.32 | $275.00 | |
| 1,000 ft./less | $190.00 | $600.00 | $515.00 | $425.00 | $714.00 | $695.00 | $805.44 | $325.00 | |
| Over 1,000 ft. | $220.00 | $850.00 | $650.00 | $525.00 | $1,031.00 | $895.00 | $1,002.91 | $375.00 | |
| 10 | Additional Strobe | ||||||||
| 100 ft./less | $85.00 | $300.00 | $295.00 | $325.00 | no bid | $365.00 | $213.02 | $175.00 | |
| 200 ft./less | $95.00 | $365.00 | $355.00 | $325.00 | no bid | $375.00 | $278.85 | $200.00 | |
| 500 ft./less | $135.00 | $475.00 | $400.00 | $375.00 | $406.00 | $405.00 | $476.32 | $275.00 | |
| 1,000 ft./less | $190.00 | $600.00 | $515.00 | $425.00 | $714.00 | $700.00 | $805.44 | $325.00 | |
| Over 1,000 ft. | $220.00 | $850.00 | $650.00 | $525.00 | $1,031.00 | $915.00 | $1,002.91 | $375.00 | |
| 11 | Additional Horn/Strobe | ||||||||
| 100 ft./less | $85.00 | $300.00 | $295.00 | $325.00 | no bid | $385.00 | $213.02 | $185.00 | |
| 200 ft./less | $95.00 | $365.00 | $355.00 | $325.00 | no bid | $395.00 | $278.85 | $210.00 | |
| 500 ft./less | $135.00 | $475.00 | $400.00 | $375.00 | $406.00 | $420.00 | $476.32 | $285.00 | |
| 1,000 ft./less | $190.00 | $600.00 | $515.00 | $425.00 | $714.00 | $715.00 | $805.44 | $335.00 | |
| Over 1,000 ft. | $220.00 | $850.00 | $650.00 | $525.00 | no bid | $930.00 | $1,002.91 | $385.00 | |
| 12 | Additional Pull Down | ||||||||
| 100 ft./less | $80.00 | $300.00 | $295.00 | $325.00 | no bid | $385.00 | $213.02 | $210.00 | |
| 200 ft./less | $90.00 | $365.00 | $355.00 | $325.00 | no bid | $395.00 | $278.85 | $235.00 | |
| 500 ft./less | $115.00 | $475.00 | $400.00 | $375.00 | no bid | $420.00 | $476.32 | $300.00 | |
| 1,000 ft./less | $160.00 | $600.00 | $515.00 | $425.00 | no bid | $715.00 | $805.44 | $350.00 | |
| Over 1,000 ft. | $190.00 | $850.00 | $650.00 | $525.00 | no bid | $930.00 | $1,002.91 | $400.00 | |
| 13 | Additional Smoke Detector | ||||||||
| 100 ft./less | $80.00 | $300.00 | $295.00 | $325.00 | no bid | $320.00 | $213.02 | $210.00 | |
| 200 ft./less | $90.00 | $365.00 | $355.00 | $325.00 | no bid | $330.00 | $278.85 | $235.00 | |
| 500 ft./less | $115.00 | $475.00 | $400.00 | $375.00 | no bid | $350.00 | $476.32 | $300.00 | |
| 1,000 ft./less | $100.00 | $600.00 | $515.00 | $425.00 | no bid | $675.00 | $805.44 | $350.00 | |
| Over 1,000 ft. | $190.00 | $850.00 | $650.00 | $525.00 | no bid | $875.00 | $1,002.91 | $400.00 | |
| 14 | Other Expenses | no bid | Plan, submittals, and permits to the fire dept. will be $1,000
min. per modification/ addition. |
Excludes: conduit, raceways, wire, lift expenses, coring, ditching, patch & paint, design, engineering, permits & submittals. | 1) Permits & submittals & drawings, engineering for the
city & for review & approval 2) Cutting, patching, painting of walls, floors or celings 3) Lifts or scaffolding |
Possible signal power supplies, zone modules, system programming. | Excludes lift rental if required | ||
| Section III | |||||||||
| a. Fire Panel Replacement, must be compatible w/ existing devices: | $1,550.00 | $2,500.00 | $2,525.00 | $2,860.00 | $10,985.00 | $2,185.00 | $6,095.00 | no bid | |
| b. Fire Panel brand being bid: | Fire Lite MS9600 |
Silent Knight | Notifier AFP2DD |
Firelite 9200 panel w/ programming based on using existing field devices, test and verify for proper operation | EST 2 | Fire Lite 9200, Silent Knight 5820/IFP 1000 | Silent Knight Fire Alarm Systems | 1FP-1000=$1,150-Silent Knight AFP-200=$2,550-Notifier |
|
| ** Due to unknown variables, this price excludes testing & reprogram-ming. | |||||||||
| NO BID: | |||||||||
| DSS Fire, Inc. | |||||||||
| Honeywell International | |||||||||