| Companies Bidding | Arta Travel | National Travel Systems | Corporate Travel Planners | Journey House Services |
| Bus Portion Only | ||||
| Price/rate for School Bus (with no A/C) departing fm Plano ISD and return to PISD | n/a | No Bid | n/a | n/a |
| First five (5) hours | ||||
| Each additional hour | ||||
| Daily Rate | ||||
| Cancellation of the trip within two (2) hours of scheduled pickup time | ||||
| Cancellation of the trip within four (4) hours of scheduled pickup time | ||||
| Cost per mile of travel if such costs are in adddition to the above items | ||||
| Price/rate for Local Tour Bus, 47 Passenger, (with A/C) departing fm Plano ISD and return to PISD | No Bid | Did not give pricing |
Did not give pricing |
|
| First five (5) hours | $395.00 | |||
| Each additional hour | $60.00 | |||
| Daily Rate | $775.00 + mileage | Will take quotes from preferred vendors | Will take quotes from preferred vendors | |
| Cancellation of the trip within two (2) hours of scheduled pickup time | $395.00 | |||
| Cancellation of the trip within four (4) hours of scheduled pickup time | $395.00 | |||
| Cost per mile of travel if such costs are in adddition to the above items | $2.85 over 100 miles | |||
| Price/rate for Local Tour Bus, 55 Passenger, (with A/C) departing fm Plano ISD and return to PISD | No Bid | Did not give pricing |
Did not give pricing |
|
| First five (5) hours | $455.00* | |||
| Each additional hour | $67.00 | |||
| Daily Rate | $835.00 + mileage | Will take quotes from preferred vendors | Will take quotes from preferred vendors | |
| Cancellation of the trip within two (2) hours of scheduled pickup time | $450.00 | |||
| Cancellation of the trip within four (4) hours of scheduled pickup time | $450.00 | |||
| Cost per mile of travel if such costs are in adddition to the above items | $2.95 over 100 miles | |||
| *These are standard coaches. If you need a Transit Bus (DART Type) the current rate is $260 and is subject to change | *Will abide by the min. guidelines as bulleted in this RFP | *Will abide by the min. guidelines as bulleted in this RFP | ||
| ** Denotes awarded vendor |