| Vendors: | Borden's | Oak Farms | Schepp's Dairy |
|
| FIRM BID | FIRM BID | FIRM BID | ||
| 8 oz. plastic bottles - | ||||
| 1 | 1% white milk | $0.27 | $0.2920 | no bid |
| 2 | 1% chocolate milk | $0.27 | $0.2920 | no bid |
| 3 | 1% strawberry milk | $0.27 | $0.2920 | no bid |
| 4 | 1% vanilla milk | $0.27 | no bid | no bid |
| 5 | Skim milk | no bid | $0.2920 | no bid |
| 6 | Fat-free chocolate | no bid | $0.2920 | no bid |
| 7 | 2% white milk | no bid | $0.2920 | no bid |
| 11 oz. plastic bottles - | ||||
| 1 | 2% white milk | $0.37 | no bid | no bid |
| 2 | 1% chocolate milk | $0.37 | no bid | no bid |
| 3 | 1% strawberry milk | $0.37 | no bid | no bid |
| 4 | 1% vanilla milk | $0.37 | no bid | no bid |
| 5 | New Orleans Café’ Au Lait or equal | $0.55 | no bid | no bid |
| 16 oz. plastic bottles - | ||||
| 1 | 2% white milk | $0.69 | $0.74 | $0.75 |
| 2 | Chocolate milk | $0.69 | $0.74 | $0.75 |
| 3 | 1% strawberry milk | $0.69 | $0.74 | $0.75 |
| 4 | 1% vanilla milk | no bid | no bid | no bid |
| 8 oz. paper cartons- | ||||
| 1 | 1% white milk | $0.22 | $0.2420 | $0.2480 |
| 2 | Fat-free chocolate milk | $0.22 | $0.2420 | $0.2480 |
| 3 | 1% chocolate milk | $0.22 | $0.2420 | $0.2480 |
| 4 | 1% strawberry milk | $0.22 | $0.2420 | $0.2480 |
| 5 | 1% vanilla milk | $0.22 | no bid | $0.2480 |
| 6 | Skim milk | $0.22 | $0.2420 | $0.2480 |
| 7 | 2% white milk | $0.22 | $0.2420 | $0.2480 |
| Other Dairy Items | ||||
| 1 | Gallon – 1% white milk, grade A, pasteurized & homogenized, vitamin A & D | $2.85 | $3.15 | $3.20 |
| 2 | Half gallon – 2% white milk, grade A, pasteurized & homogenized, vitamin A &D | $1.62 | $1.65 | $1.68 |
| 3 | Cottage cheese – 1 pound, small curd. State butterfat content: | $1.58 | $1.59 | $1.60 |
| Lowfat % | 1% | 1% | 1% | |
| 4 | Cottage
cheese – 5 pound, small curd. State butterfat content: |
$7.65 | $7.75 | $7.95 |
| Lowfat % | 1% | 1% | 1% | |
| 5 | Sour cream, 1 pound. State butterfat content: | $1.27 | $1.25 | $1.30 |
| Lowfat % | 18% | 18% | 1% | |
| 6 | Sour cream, 5 pound. State butterfat content: | $6.35 | $6.25 | $6.30 |
| Lowfat % | 18% | 18% | 1% | |
| 7 | Sour cream – 1 oz. individual | $12.70 | $12.25 | $12.30 |
| Count per case: | 100 | 200 | 100 | |
| State butterfat content: | ||||
| Whole: | 18% | 17% | no bid | |
| Low Fat: | no bid | no bid | no bid | |
| 8 | Yogurt- sweetened- 5 pound, low fat, plain | $6.50 | $6.75 | $6.80 |
| 9 | Yogurt – individual- assorted. Dannon Yoplait or equal | $.34/4 oz. $.48/6 oz. |
$0.61 | $0.62 |
| 10 | Buttermilk – low fat, grade A, 1 quart, vitamin A & D | $1.03 | $1.09 | $1.10 |