| Vendors: | Alpha Graphics #408 |
BSP Printer |
Bullet Graphics |
Custom Printing |
Dallas Offset |
Innova | Int'l. Print & Packaging |
JMB Business Forms 2000 |
Jostens | Knight Graphics |
Marfield Corporate Stationery |
Metroplex Finishing |
Plano Type & Graphics |
Printing Essentials |
Signature Commercial Printing |
Slocum Printing |
Thompson's Quick |
|
| Section I. | ||||||||||||||||||
| Item A. - Business Cards | ||||||||||||||||||
| 1 | Color/per 100 | $54.80 | $15.00 | $75.00 | $86.00 | no bid | $38.00 | no bid | $49.50 | no bid | $9.65 | $0.1665 | $16.50 | no bid | no bid | $17.00 | $57.50 | $10.00 |
| 2 | Color/per 250 | $67.25 | $30.00 | $87.50 | $93.00 | no bid | $45.00 | no bid | $55.50 | no bid | $13.10 | $0.0868 | $19.50 | no bid | $41.50 | $18.00 | $58.50 | $12.00 |
| 3 | Color/per 500 | $88.58 | $45.00 | $107.00 | $100.00 | no bid | $52.00 | no bid | $65.50 | no bid | $18.85 | $0.0577 | $24.00 | no bid | $44.00 | $20.00 | $59.50 | $13.00 |
| 4 | Black & white, per 100 | $27.50 | $10.00 | $42.00 | $24.00 | no bid | $25.00 | no bid | $25.00 | no bid | $7.90 | $0.1480 | $14.95 | $35.00 | no bid | $15.00 | $54.50 | $8.00 |
| 5 | Black & white, per 250 | $27.50 | $12.50 | $47.00 | $25.00 | no bid | $30.00 | no bid | $36.00 | no bid | $8.75 | $0.0684 | $17.95 | $40.00 | $30.00 | $16.00 | $55.50 | $10.00 |
| 6 | Black & white, per 500 | $33.50 | $15.00 | $60.00 | $27.50 | no bid | $35.00 | no bid | $39.50 | no bid | $10.10 | $0.0394 | $19.95 | $50.00 | $33.00 | $18.00 | $56.50 | $11.00 |
| 7 | Turnaround delivery time | 3 days | 3-5 days | 5-8 working days |
5-7 working days |
no bid | 3 business days |
no bid | 5-7 days | no bid | 5 working days |
5 working days |
3-5 days from proof approval | 3-5 days | Color-6 bus.days B & W-4 working days |
twice weekly |
4 days | 3 days |
| Item B. - NCR Forms | ||||||||||||||||||
| 1 | 2-part NCR forms per set | $0.16 | $0.12 | $0.27 | $0.38 | no bid | $90/500 sets | no bid | $0.08 | no bid | $0.0593 | n/a | $0.069 | $83/250 sets | $148/500 sets | $41/500 sets | $0.12 | $0.11 |
| 2 | 3-part NCR forms per set | $0.24 | $0.18 | $0.33 | $0.41 | no bid | $125/500 sets | no bid | $0.1125 | no bid | $0.0932 | n/a | $0.099 | $85/166 sets | $188/500 sets | $61/500 sets | $0.16 | $0.14 |
| 3 | 4-part NCR forms per set | no bid | $0.30 | $0.39 | $0.46 | no bid | $160/500 sets | no bid | $0.1925 | no bid | $0.131 | n/a | $0.139 | $87/125 sets | $204/500 sets | $76/500 sets | $0.22 | $0.17 |
| 4 | Cutting cost per 500 sheets | $2.50 | $0.25 | $5.00 | $0.00 | no bid | $10.00 | no bid | $0.03 | no bid | $0.30 | n/a | n/c | $7.50 | $35.00 | $5.00 | $2.00 | $0.50 |
| 5 | Turnaround delivery time | 3 days | 2-3 days | 5-8 working days |
5-7 working days |
no bid | 3-5 business days |
no bid | 5-7 days | no bid | 5 working days |
n/a | 3-5 days | 3-5 days | Depending on quantity, 5-7 business days | twice weekly |
4 days | 3 days |
| **Note-pricing on colored business cards are based on black, red & yellow on white stock. NCR prices are based on 1,000 sets each for items 1, 2 & 3. If quantities are greater than 1,000, the per set price would be less. | ||||||||||||||||||
| Section II. - Misc. Custom Printing | ||||||||||||||||||
| Do you agree to extend coverage under this bid to items that are not line listed in Section I? | yes | yes | yes | yes | no bid | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | ||
| Please state percentage off listed price (if no discount is offered, please enter 0%) | 15% | 10% | 0% | 15% | 0% | 15% | customizable | 5% | 0% | 30% | 0% | 0% | 5%-10% | 0% | 0% | 0% | ||
| Are you willing to allow other government entities to purchse off this contract, if awarded, under the same terms and conditions? | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | ||
| Will you accept credit cards? | no | yes | yes | yes, M/C & Visa |
yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | ||
| Will you accept purchase orders? | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||
| NO BIDS: | ||||||||||||||||||
| Educational Resources | ||||||||||||||||||
| Evans Graphics Consultants | ||||||||||||||||||
| Fit to Print | ||||||||||||||||||
| Office Depot Business Services | ||||||||||||||||||
| Pressman Printing | ||||||||||||||||||
| Print Towne | ||||||||||||||||||
| Sax Arts & Crafts | ||||||||||||||||||
| The Promo People | ||||||||||||||||||