| Bid Request Number | 2008-014 | ||
| Title | Small Kitchen Equipment Catalog Bid - Capital Funds | ||
| Close Date | 3/13/2008 | Award Information | |
| Line 1 | 3M - Please input percentage only from manufacturer's catalog. | This
bid is awarded to the the following vendors: Ace Mart Restaurant Supply Co. Pasco Brokerage, Inc. Shepherd Food Equipment |
|
| Name | Percent Off | Note to Buyer | |
| Pasco Brokerage Inc. | 0% | www.3m.com Call for quote for % discount from mfg. catalog. |
|
| Shepherd Food Equipment | 0% | www.3m.com | |
| Ace Mart Restaurant Supply Co | No Bid | ||
| Line 2 | Adcraft/Admiral - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Ace Mart Restaurant Supply Co | 20% | Must order by case pack. www.admiralcraft.com |
|
| Pasco Brokerage Inc. | 35% | www.admiralcraft.com 50% on $1,625 order. |
|
| Shepherd Food Equipment | 47% | www.admiralcraft.com | |
| Line 3 | Amco - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Ace Mart Restaurant Supply Co | 35% | Must
order by case pack. No website info. |
|
| Shepherd Food Equipment | 44% | www.amcocorp.com | |
| Pasco Brokerage Inc. | 57% | www.amcocorp.com Freight charges plus $225 per shipment, s/s shelving 46% + frt, minimum order $215. |
|
| Line 4 | American Metal Craft - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Pasco Brokerage Inc. | 35% | www.amnow.com | |
| Ace Mart Restaurant Supply Co | 35% | Must order by case pack. www.amnow.com |
|
| Shepherd Food Equipment | 49.5% | www.amnow.com $20 charge for orders under $200 list. |
|
| Line 5 | Anchor Hocking - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Ace Mart Restaurant Supply Co | 35% | Must order over 250 cases. www.anchorhocking.com |
|
| Pasco Brokerage Inc. | 50% | www.anchorhocking.com Plus freight from factory 25 case minimum. |
|
| Shepherd Food Equipment | 55% | www.anchorhocking.com cs. pk. only. |
|
| Line 6 | Ansell - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Pasco Brokerage Inc. | 0% | www.ansellpro.com Call for quote for % discount from mfg. catalog. |
|
| Shepherd Food Equipment | 0% | www.ansell.com | |
| Ace Mart Restaurant Supply Co | No Bid | ||
| Line 7 | Best Value - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Ace Mart Restaurant Supply Co | 35% | Must order by case pack. www.bvtcr.com |
|
| Shepherd Food Equipment | 47% | www.bestvaluetextiles.com cs. pk. only. $20 charge for orders under $250 list. |
|
| Pasco Brokerage Inc. | 50% | www.bestvaluetextile.com | |
| Line 8 | Bon-Chef - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Pasco Brokerage Inc. | 0% | www.bonchef.com Call for quote for % discount from mfg. catalog. |
|
| Ace Mart Restaurant Supply Co | 35% | Must order by case pack. www.bonchef.com |
|
| Shepherd Food Equipment | 52.5% | www.bonchef.com | |
| Line 9 | Browne/Halco - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Pasco Brokerage Inc. | 35% | www.halco.com, 62% on $1,900 order | |
| Ace Mart Restaurant Supply Co | 40% | Must order by case pack. www.halco.com |
|
| Shepherd Food Equipment | 50% | www.halco.com Min. Order $200. |
|
| Line 10 | Bunn-o-matic - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Ace Mart Restaurant Supply Co | 40% | Must order by case pack. www.bunnomatic.com |
|
| Pasco Brokerage Inc. | 45% | www.bunn.com Plus freight from factory. |
|
| Shepherd Food Equipment | 55% | www.bunnomatic.com | |
| Line 11 | Cal-Mil - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Ace Mart Restaurant Supply Co | 37% | Must order by case pack. www.calmil.com |
|
| Pasco Brokerage Inc. | 45% | www.calmil.com Plus freight from factory. Minimum order $110. |
|
| Shepherd Food Equipment | 49.5% | www.calmil.com cs. pk. only. |
|
| Line 12 | Cambro - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Pasco Brokerage Inc. | 35% | www.cambro.com, 52% ($3,250 in case pack). | |
| Ace Mart Restaurant Supply Co | 38% | Must order by case pack. www.cool.cambro.com |
|
| Shepherd Food Equipment | 51% | www.cambro.com $5 broken carton charge. |
|
| Line 13 | Cardinal - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Pasco Brokerage Inc. | 0% | www.cardinalglass.com Call for quote for % discount from mfg. catalog. |
|
| Ace Mart Restaurant Supply Co | 35% | Must order by case pack. www.cardinalglass.com |
|
| Shepherd Food Equipment | 47% | www.cardinalglass.com cs. pk. only. |
|
| Line 14 | Carlisle FoodService Products - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Pasco Brokerage Inc. | 35% | www.carlislefsp.com, 52% ($3,250 min.) | |
| Ace Mart Restaurant Supply Co | 41% | Must order by case pack. www.carlislefsp.com |
|
| Shepherd Food Equipment | 47% | www.carlislefsp.com cs. pk. only. |
|
| Line 15 | Chef's Choice - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Shepherd Food Equipment | 0% | www.chefchoice.com | |
| Ace Mart Restaurant Supply Co | No Bid | ||
| Pasco Brokerage Inc. | 45% | www.chefchoice.com Plus freight from factory. |
|
| Line 16 | Chicago Metallic - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Pasco Brokerage Inc. | 0% | www.bakingpans.com Call for quote for % discount from mfg. catalog. |
|
| Ace Mart Restaurant Supply Co | 22% | Must order by case pack. www.cmbakeware.com |
|
| Shepherd Food Equipment | 44% | www.bakingpans.com | |
| Line 17 | Continental - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Ace Mart Restaurant Supply Co | 46% | Must order by case pack. www.continental-mfg.com |
|
| Shepherd Food Equipment | 49.5% | www.continentalproducts.com | |
| Pasco Brokerage Inc. | 50% | www.continental-mfg.com Plus freight from factory. Free freight on $2,150 order. |
|
| Line 18 | Cooper-Atkins - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Ace Mart Restaurant Supply Co | 35% | Must order by case pack. www.cooperinstrument.com |
|
| Pasco Brokerage Inc. | 45% | www.cooperinstrument.com Plus freight from factory. Free freight on $825 order. |
|
| Shepherd Food Equipment | 49.5% | www.cooper-atkins.com cs. pk. only. $20 charge for orders under $200 list. |
|
| Line 19 | Crusinart - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Pasco Brokerage Inc. | 0% | See Waring at www.waringproducts.com | |
| Shepherd Food Equipment | 0% | ||
| Ace Mart Restaurant Supply Co | No Bid | ||
| Line 20 | DayMark Safety Systems - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Pasco Brokerage Inc. | 0% | www.daymark.biz Call for quote for % discount from mfg. catalog. |
|
| Shepherd Food Equipment | 0% | www.daymarkbiz.com | |
| Ace Mart Restaurant Supply Co | No Bid | ||
| Line 21 | Dexter Russell - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Ace Mart Restaurant Supply Co | 42% | Must order by case pack. www.dexter-russell.com |
|
| Shepherd Food Equipment | 44% | www.dexter-russell.com cs. pk. only. |
|
| Pasco Brokerage Inc. | 45% | www.dexter-russell.com Plus freight from factory. Free freight on $1,500 order. |
|
| Line 22 | Dinex - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Pasco Brokerage Inc. | 0% | www.dinex.com Call for quote for % discount from mfg. catalog. |
|
| Shepherd Food Equipment | No Bid | ||
| Ace Mart Restaurant Supply Co | 40% | Must order by case pack. www.dinex.com |
|
| Line 23 | Duke - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Ace Mart Restaurant Supply Co | 44% | Must order by case pack. http://www.dukemfg.com |
|
| Shepherd Food Equipment | 45% | www.dukemfg.com | |
| Pasco Brokerage Inc. | 56% | www.dukemfg.com | |
| Line 24 | Eagle Group - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Shepherd Food Equipment | 55% | www.eaglegrp.com | |
| Ace Mart Restaurant Supply Co | 55% | Must order by case pack. www.eaglegrp.com |
|
| Pasco Brokerage Inc. | 59% | www.eaglegrp.com Plus freight from factory. |
|
| Line 25 | Edlund - Please provide percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Pasco Brokerage Inc. | 35% | www.edlundco.com | |
| Ace Mart Restaurant Supply Co | 43% | Must order by case pack. www.edlundco.com |
|
| Shepherd Food Equipment | 48% | www.edlundco.com | |
| Line 26 | Everpure - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Shepherd Food Equipment | 0% | www.everpure.com | |
| Ace Mart Restaurant Supply Co | No Bid | ||
| Pasco Brokerage Inc. | 49% | www.everpure.com Plus freight from factory. |
|
| Line 27 | Farberware - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Shepherd Food Equipment | 0% | ||
| Ace Mart Restaurant Supply Co | No Bid | ||
| Pasco Brokerage Inc. | 45% | www.farberware.com Call for current pricing. Plus freight from factory. |
|
| Line 28 | Forschner - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Ace Mart Restaurant Supply Co | 40% | Must order by case pack. www.swissarmy.com |
|
| Shepherd Food Equipment | 44% | ||
| Pasco Brokerage Inc. | 50% | www.dexter-russell.com Plus freight from factory. Free freight on $2,150 order. |
|
| Line 29 | Hall - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Pasco Brokerage Inc. | 0% | www.hallchina.com Call for quote for % discount from mfg. catalog. |
|
| Ace Mart Restaurant Supply Co | 40% | Must order by case pack. www.hallchina.com |
|
| Shepherd Food Equipment | 47% | www.hallchina.com | |
| Line 30 | Hamilton Beach - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Ace Mart Restaurant Supply Co | 43% | Must order by case pack. www.commercial.hamiltonbeach.com |
|
| Shepherd Food Equipment | 44% | www.hamiltonbeach.com | |
| Pasco Brokerage Inc. | 45% | www.hamiltonbeach.com Plus freight from factory. Free freight on $2,600 order. |
|
| Line 31 | Hatco - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Ace Mart Restaurant Supply Co | 43% | Must order by case pack. www.hatcocorp.com |
|
| Shepherd Food Equipment | 44% | www.hatcocorp.com | |
| Pasco Brokerage Inc. | 45% | www.hatcocorp.com Plus freight from factory. Free freight on $3,750 order. |
|
| Line 32 | Hubert - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Pasco Brokerage Inc. | 0% | www.hubert.com Call for quote for % discount from mfg. catalog. |
|
| Shepherd Food Equipment | No Bid | ||
| Ace Mart Restaurant Supply Co | No Bid | ||
| Line 33 | Innova - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Pasco Brokerage Inc. | 0% | See Nemco Call for quote for % discount from mfg. catalog. Plus freight from factory. |
|
| Shepherd Food Equipment | No Bid | ||
| Ace Mart Restaurant Supply Co | 45% | Must
order by case pack. No website info. |
|
| Line 34 | Kitchen Aid - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Pasco Brokerage Inc. | 0% | www.kitchenaid.com Call for current pricing. Discount from catalog is cost plus 25%. Plus freight from factory. |
|
| Shepherd Food Equipment | 0% | ||
| Ace Mart Restaurant Supply Co | No Bid | ||
| Line 35 | Lavi Industries -Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Pasco Brokerage Inc. | 0% | www.lavi.com Call for quote for % discount from mfg. catalog. |
|
| Shepherd Food Equipment | 0% | www.lavi.com | |
| Ace Mart Restaurant Supply Co | No Bid | ||
| Line 36 | Lawrence - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Shepherd Food Equipment | 0% | www.libbey.com | |
| Ace Mart Restaurant Supply Co | 31% | Must order by case pack. Www.lawrencemetal.com |
|
| Pasco Brokerage Inc. | 35% | www.lawrencemetal.com Call for current pricing. Plus freight from factory. |
|
| Line 37 | Libbey Inc. - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Pasco Brokerage Inc. | 0% | www.libbey.com Call for quote from % discount from mfg. catalog. |
|
| Shepherd Food Equipment | 0% | ||
| Ace Mart Restaurant Supply Co | 45% | Must order by case pack. www.libbey.com |
|
| Line 38 | Lincoln Smallwares - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Ace Mart Restaurant Supply Co | 41% | Must order by case pack. www.lincolnsmallwares.com |
|
| Shepherd Food Equipment | 44% | www.lincolnfp.com cs. pk. only. |
|
| Pasco Brokerage Inc. | 45% | www.lincolnfp.com Plus freight from factory. |
|
| Line 39 | Main Street Menu - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Shepherd Food Equipment | 0% | www.mainstreetmenu.com Pricing provided per quote. |
|
| Pasco Brokerage Inc. | 39% | www.mainstreetmenus.com Call for current pricing. Plus freight from factory. |
|
| Ace Mart Restaurant Supply Co | 41% | Must order by case pack. www.howardcompanyandmainstreetmenus.com |
|
| Line 40 | Mannhart - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Ace Mart Restaurant Supply Co | No Bid | ||
| Shepherd Food Equipment | 23% | www.mannhart.com | |
| Pasco Brokerage Inc. | 25% | www.mannhart.com Plus freight from factory. |
|
| Line 41 | Marko/Carlisle - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Ace Mart Restaurant Supply Co | 41% | Must order by case pack. www.marko.com |
|
| Shepherd Food Equipment | 44% | www.marko.com | |
| Pasco Brokerage Inc. | 45% | www.marko.com Plus freight from factory. |
|
| Line 42 | Metro - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Shepherd Food Equipment | 44% | www.metro.com | |
| Pasco Brokerage Inc. | 45% | www.intermetro.com Plus freight from factory. |
|
| Ace Mart Restaurant Supply Co | 50% | Must order by case pack. www.metro.com |
|
| Line 43 | Mundial - Please input percentage only from manufacturer's catalog. | ||
| Name | Percent Off | Note to Buyer | |
| Shepherd Food Equipment | 55% | www.mundialusa.com cs. pk. only. |
|
| A | |||